Spring Ahead - Half Marathon Overall Results
_____________________________________________________________________________________________________________
Final Place Bib Official Chip KM
Place in Sex Place in Division No. Gun Time Time Pace Name of Competitor City
_____________________________________________________________________________________________________________
1 1/34 1/13 Male 40-49 1820 1:23:30 1:23:30 3:58 Robert Durrant Langley, BC
2 2/34 1/7 Male 30-39 1861 1:25:42 1:25:42 4:04 Alex Troy Port Moody, BC
3 3/34 2/13 Male 40-49 1873 1:26:24 1:26:23 4:06 Eddie Catarinen Langley, BC
4 4/34 2/7 Male 30-39 1828 1:27:56 1:27:55 4:11 Andy Ito Vancouver, BC
5 5/34 3/13 Male 40-49 1878 1:28:16 1:27:49 4:10 Stephen Redding Surrey, BC
6 6/34 3/7 Male 30-39 1879 1:28:57 1:28:56 4:13 George Boussersui Aldergrove, BC
7 7/34 4/13 Male 40-49 1860 1:33:34 1:33:33 4:27 Robert Thompson Delta, BC
8 8/34 5/13 Male 40-49 1834 1:33:39 1:33:37 4:27 Randy Laurie Mission, BC
9 9/34 1/9 Male 50-59 1869 1:35:15 1:35:13 4:31 Robin Wilson Langley, BC
10 10/34 4/7 Male 30-39 1830 1:35:54 1:35:54 4:33 James Klassen Abbotsford, BC
11 11/34 1/3 Male 60-69 1810 1:38:20 1:38:19 4:40 Jim Cornish Vancouver, BC
12 12/34 2/9 Male 50-59 1859 1:40:44 1:40:41 4:47 Mike Thibodeau Surrey, BC
13 13/34 3/9 Male 50-59 1822 1:41:13 1:41:11 4:48 Don Garriott Langley, BC
14 1/31 1/5 Female 50-59 1864 1:41:37 1:41:35 4:49 Sue Wallace Surrey, BC
15 14/34 6/13 Male 40-49 1837 1:42:45 1:42:41 4:52 Hyo Matsuoka Vancouver, BC
16 15/34 4/9 Male 50-59 1851 1:43:53 1:43:50 4:56 Everett Romain Coquitlam, BC
17 16/34 5/9 Male 50-59 1817 1:44:22 1:44:19 4:57 Larry Doan Vancouver, BC
18 17/34 1/2 Male 20-29 1872 1:45:58 1:45:56 5:02 William Chard Dewdney, BC
19 18/34 2/3 Male 60-69 1865 1:46:03 1:45:52 5:02 Doug Warner Abbotsford, BC
20 19/34 2/2 Male 20-29 1813 1:49:22 1:49:16 5:11 Justin Daly Chilliwack, BC
21 2/31 1/9 Female 40-49 1842 1:49:31 1:49:28 5:12 Mary Mullany Coquitlam, BC
22 20/34 7/13 Male 40-49 1853 1:51:09 1:51:05 5:16 Wendell Russell Chilliwack, BC
23 21/34 8/13 Male 40-49 1832 1:52:28 1:52:20 5:20 Walter Kraakman Deroche, BC
24 3/31 1/10 Female 20-29 1874 1:52:28 1:52:25 5:20 Cristina Sanders Maple Ridge, BC
25 4/31 2/10 Female 20-29 1833 1:52:37 1:52:29 5:20 Jillian Laslo Port Moody, BC
26 22/34 9/13 Male 40-49 1809 1:52:57 1:52:53 5:22 Jeff Comba Langley, BC
27 5/31 1/7 Female 30-39 1863 1:52:57 1:52:53 5:22 Wanita Van Leeuwen Abbotsford, BC
28 23/34 10/13 Male 40-49 1854 1:53:39 1:53:34 5:23 Bernie Schopf Chilliwack, BC
29 24/34 6/9 Male 50-59 1824 1:53:58 1:53:51 5:24 Jim Hillis Mission, BC
30 25/34 7/9 Male 50-59 1802 1:54:44 1:54:24 5:26 Wayne Bailey Pitt Meadows, BC
31 6/31 2/7 Female 30-39 1846 1:54:55 1:54:49 5:27 Soraya Rajabally Abbotsford, BC
32 7/31 3/10 Female 20-29 1816 1:55:15 1:55:09 5:28 Brandy Deol Mission, BC
33 26/34 11/13 Male 40-49 1870 1:55:34 1:55:31 5:29 Todd Hyland Abbotsford, BC
34 8/31 3/7 Female 30-39 1836 1:56:41 1:56:37 5:32 Lesley Maisey North Vancouver, BC
35 9/31 2/5 Female 50-59 1825 1:56:51 1:56:48 5:33 Beth Hird North Vancouver, BC
36 10/31 4/10 Female 20-29 1856 1:57:13 1:57:06 5:34 Shannon Sellers Abbotsford, BC
37 27/34 5/7 Male 30-39 1858 1:58:09 1:58:04 5:36 Rod Shead Mission, BC
38 11/31 2/9 Female 40-49 1805 1:58:39 1:58:34 5:38 Claudia Bullington Richmond, BC
39 12/31 3/9 Female 40-49 1815 1:58:43 1:58:37 5:38 Dawne De Jong Abbotsford, BC
40 28/34 8/9 Male 50-59 1868 2:00:25 2:00:20 5:43 Dave Williams Abbotsford, BC
41 13/31 5/10 Female 20-29 1875 2:01:21 2:01:21 5:46 Kristina Martinez Vancouver, BC
42 29/34 6/7 Male 30-39 1812 2:01:31 2:01:27 5:46 Dave Cowley Mission, BC
43 30/34 9/9 Male 50-59 1823 2:02:09 2:02:06 5:48 Greg Giles Mission, BC
44 14/31 4/9 Female 40-49 1843 2:03:24 2:03:13 5:51 Nadine Nutbrown Abbotsford, BC
45 15/31 5/9 Female 40-49 1831 2:03:24 2:03:14 5:51 Nicole Kosmynka Delta, BC
46 31/34 12/13 Male 40-49 1866 2:03:26 2:03:16 5:51 Daniel Weber Port Coquitlam, BC
47 32/34 7/7 Male 30-39 1839 2:03:29 2:03:17 5:51 Gregor Merry Chilliwack, BC
48 16/31 3/5 Female 50-59 1827 2:06:46 2:06:42 6:01 Lily Ho Vancouver, BC
49 17/31 6/9 Female 40-49 1867 2:07:02 2:06:56 6:01 Cindy Whitton Mission, BC
50 33/34 13/13 Male 40-49 1847 2:08:58 2:08:55 6:07 Tim Raphael North Vancouver, BC
51 18/31 4/7 Female 30-39 1840 2:09:48 2:09:43 6:09 Stephanie Meyn Vancouver, BC
52 19/31 6/10 Female 20-29 1852 2:09:53 2:09:51 6:10 Leona Roseborsky Mission, BC
53 20/31 7/10 Female 20-29 1806 2:12:16 2:12:08 6:16 Melissa Carlson Chilliwack, BC
54 21/31 4/5 Female 50-59 1849 2:12:46 2:12:42 6:18 Wanda Reynoso-Thibodeau Surrey, BC
55 22/31 5/5 Female 50-59 1862 2:14:08 2:14:01 6:22 Janice Vallis Coquitlam, BC
56 23/31 7/9 Female 40-49 1857 2:14:27 2:14:22 6:23 Janet Sephton Bailey White Rock, BC
57 24/31 5/7 Female 30-39 1829 2:14:28 2:14:23 6:23 Christine Johnson Surrey, BC
58 25/31 6/7 Female 30-39 1803 2:15:30 2:15:24 6:26 June Bartlett Bowen Island, BC
59 26/31 8/10 Female 20-29 1814 2:26:50 2:26:45 6:58 Terry-Lynn Daly Chilliwack, BC
60 27/31 7/7 Female 30-39 1801 2:30:56 2:30:49 7:09 Manju Arora Burnaby, BC
61 28/31 8/9 Female 40-49 1850 2:31:10 2:31:04 7:10 Marilyn Richardson Mission, BC
62 29/31 9/9 Female 40-49 1835 2:34:36 2:34:29 7:20 Tamara Maclaren Mission, BC
63 30/31 9/10 Female 20-29 1876 2:37:21 2:37:21 7:28 Paige Smith Anmore, BC
64 34/34 3/3 Male 60-69 1808 2:40:33 2:40:25 7:37 Kelly Cole Mission, BC
65 31/31 10/10 Female 20-29 1844 3:02:54 3:02:49 8:40 Lisa Phiensinh Abbotsford, BC
_____________________________________________________________________________________________________________