Spring Ahead 5km
Sunday, April 1, 2007
Mission, B.C.
Start Time: 9:00 a.m.
FINAL Place Place/TOTAL GUN PACE BIB NAME of CHIP
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY TIME
1 1/70 M 1/2 M2024 16:46 5:24 1411 Matt Cobb Abbotsford,BC 16:44
2 2/70 M 1/8 M5054 17:14 5:33 1339 Paul Reimer Abbotsford,BC 17:14
3 3/70 M 2/8 M5054 18:24 5:56 1291 David Huxley Abbotsford,BC 18:23
4 4/70 M 1/8 M4549 18:56 6:06 1422 Bob Wade Vancouver,BC 18:53
5 5/70 M 1/2 M2529 19:46 6:22 1424 Ryan Coreau North Vancouver,BC 19:41
6 6/70 M 2/8 M4549 19:55 6:25 1413 Raffi Antepyan Coquitlam,BC 19:54
7 7/70 M 1/6 M1519 20:18 6:32 1332 Eric Parapini Dewdney,BC 20:16
8 8/70 M 2/6 M1519 20:32 6:37 1421 Zachary Whitton Mission,BC 20:30
9 9/70 M 3/6 M1519 20:39 6:39 1331 Mike Pappas Mission,BC 20:37
10 10/70 M 1/6 M3539 20:57 6:45 1400 Martin Schwuchow Surrey,BC 20:53
11 11/70 M 2/6 M3539 20:59 6:46 1296 James Ketalaar Mission,BC 20:53
12 1/122 F 1/13 F2024 21:01 6:46 1430 Kimberly Taylor Vancouver,BC 20:58
13 12/70 M 3/8 M4549 21:33 6:57 1350 Stephen Robinson Abbotsford,BC 21:25
14 13/70 M 4/8 M4549 21:40 6:59 1352 Mark Rowlands Chilliwack,BC 21:16
15 14/70 M 1/5 M6064 22:13 7:10 1409 John Winfield Delta,BC 22:11
16 15/70 M 3/6 M3539 22:25 7:13 1359 Rod Shead Mission,BC 22:19
17 16/70 M 1/4 M5559 22:39 7:18 1385 Dale Walters Mission,BC 22:33
18 17/70 M 1/5 M4044 22:41 7:18 1419 Orlando Schmidt Abbotsford,BC 22:34
19 18/70 M 1/16 M--15 22:41 7:18 1436 Scott Fitzsummons Chilliwack,BC 22:21
20 19/70 M 1/3 M3034 23:29 7:34 1345 Jason Riddell Mission,BC 22:56
21 20/70 M 4/6 M1519 23:38 7:37 1321 Luc Melanson Mission,BC 23:21
22 2/122 F 1/16 F4044 23:39 7:37 1445 Lisa Marie Breselt Mission,BC 23:39
23 21/70 M 3/8 M5054 23:43 7:38 1223 Keith Adkin Abbotsford,BC 23:37
24 22/70 M 5/6 M1519 24:28 7:53 1247 Anthony Cawley Mission,BC 24:24
25 23/70 M 5/8 M4549 24:30 7:53 1355 Peter Schofield Abbotsford,BC 24:07
26 3/122 F 1/15 F--15 24:38 7:56 1408 Kelsi Gaudette Mission,BC 24:22
27 4/122 F 1/10 F3034 24:39 7:56 1407 Leigh-Ann Gaudette Mission,BC 24:24
28 5/122 F 1/9 F2529 24:41 7:57 1438 Tara Irwin Vancouver,BC 24:33
29 24/70 M 4/6 M3539 24:53 8:01 1237 Chris Black Mission,BC 24:45
30 6/122 F 2/10 F3034 24:54 8:01 1242 Allison Bourne Richmond,BC 24:46
31 7/122 F 2/15 F--15 25:27 8:12 1300 Annika Kraakman Deroche,BC 25:06
32 8/122 F 2/16 F4044 25:32 8:14 1273 Marnie Fromme Mission,BC 25:28
33 9/122 F 3/15 F--15 25:37 8:15 1423 Beverly Chard Maple Ridge,BC 25:35
34 10/122 F 1/15 F5054 25:41 8:16 1431 Irene Loh Vancouver,BC 25:24
35 25/70 M 2/5 M6064 25:41 8:16 1342 John Richards Mission,BC 25:21
36 26/70 M 2/2 M2024 26:26 8:31 1293 Dustin Jonkman Aldergrove,BC 26:21
37 11/122 F 4/15 F--15 26:26 8:31 1301 Brooklyn Kraakman Deroche,BC 26:02
38 12/122 F 2/9 F2529 26:33 8:33 1415 Leanne Suchanek Maple Ridge,BC 25:52
39 27/70 M 2/2 M2529 26:36 8:34 1232 Dave Banks Squamish,BC 26:24
40 28/70 M 2/16 M--15 26:38 8:35 1341 Rhys Craig Mission,BC 26:37
41 13/122 F 2/15 F5054 26:42 8:36 1362 Liz Simpson Abbotsford,BC 26:17
42 14/122 F 5/15 F--15 26:52 8:39 1405 Kathleen Weinting Mission,BC 26:49
43 29/70 M 2/3 M3034 27:02 8:42 1343 Julian Richards Mission,BC 26:41
44 30/70 M 5/6 M3539 27:02 8:43 1344 Martin Richards Mission,BC 26:43
45 15/122 F 1/19 F4549 27:06 8:44 1290 Trish Huston Abbotsford,BC 26:50
46 16/122 F 1/4 F1519 27:08 8:44 1245 Susie Brown Surrey,BC 27:03
47 31/70 M 3/16 M--15 27:25 8:50 1437 Brad Fitzsummons Chilliwack,BC 27:05
48 32/70 M 4/16 M--15 27:27 8:50 1303 Niko Kraakman Deroche,BC 27:04
49 17/122 F 1/13 F3539 27:31 8:52 1392 Renae Wheatley Abbotsford,BC 27:22
50 33/70 M 5/16 M--15 27:34 8:53 1275 Joshua Gartner Mission,BC 27:31
51 34/70 M 3/5 M6064 28:15 9:06 1435 Alan Wilson Langley,BC 28:02
52 35/70 M 6/6 M3539 28:16 9:06 1309 Martin Loewen Mission,BC 28:05
53 36/70 M 6/16 M--15 28:21 9:08 1397 Kiefor Ziefflie Mission,BC 28:17
54 18/122 F 2/19 F4549 28:21 9:08 1434 Glenda Wilson Langley,BC 28:07
55 37/70 M 1/3 M6569 28:21 9:08 1442 Walt Giesbrecht Surrey,BC 28:02
56 19/122 F 2/13 F2024 28:30 9:11 1283 Lindsey Gray Mission,BC 28:16
57 38/70 M 2/5 M4044 28:38 9:13 1379 Bruno Tessier Mission,BC 28:20
58 39/70 M 4/8 M5054 28:39 9:14 1366 Ken Smith Surrey,BC 28:18
59 20/122 F 6/15 F--15 28:44 9:15 1253 Melissa Clingwall Mission,BC 28:42
60 21/122 F 3/10 F3034 28:47 9:16 1316 Erin Matheny Mission,BC 28:26
61 22/122 F 7/15 F--15 28:59 9:20 1318 Alison McKeddie Abbotsford,BC 28:44
62 40/70 M 6/6 M1519 29:02 9:21 1353 Ryan Sandeen Mission,BC 29:01
63 23/122 F 3/16 F4044 29:03 9:21 1234 Rogine Battel Abbotsford,BC 28:51
64 24/122 F 3/19 F4549 29:04 9:22 1387 Jette Warman Mission,BC 28:29
65 25/122 F 8/15 F--15 29:13 9:24 1427 Jaymie Thompson Abbotsford,BC 28:46
66 41/70 M 4/5 M6064 29:13 9:25 1310 Werner Loewen Abbotsford,BC 28:45
67 42/70 M 7/16 M--15 29:16 9:26 1348 Allen Rieken Mission,BC 29:12
68 43/70 M 3/5 M4044 29:17 9:26 1429 Brad Thompson Abbotsford,BC 28:49
69 26/122 F 3/15 F5054 29:18 9:26 1420 Zdena Novy Maple Ridge,BC 29:13
70 27/122 F 4/10 F3034 29:37 9:32 1335 Nicole Power Pitt Meadows,BC 29:04
71 28/122 F 2/4 F1519 29:39 9:33 1329 Megan Nelson Mission,BC 29:22
72 29/122 F 3/13 F2024 29:50 9:36 1322 Rene Melanson Mission,BC 29:32
73 44/70 M 1/2 M70+ 29:52 9:37 1406 Denis Brain Mission,BC 29:44
74 30/122 F 1/1 F6569 29:57 9:39 1414 Marilyn Thompson Abbotsford,BC 29:31
75 45/70 M 8/16 M--15 29:59 9:39 1375 Julius Stopforth Chilliwack,BC 29:21
76 31/122 F 4/16 F4044 30:01 9:40 1227 Jenny Anderson Abbotsford,BC 29:45
77 32/122 F 3/9 F2529 30:13 9:44 1349 Katie Robinson Abbotsford,BC 29:56
78 46/70 M 9/16 M--15 30:21 9:46 1298 Logan Kornelius Mission,BC 30:18
79 33/122 F 4/15 F5054 30:22 9:47 1295 Lillian Kercher Abbotsford,BC 30:04
80 34/122 F 5/16 F4044 30:41 9:53 1269 Kim Fleming Abbotsford,BC 30:27
81 47/70 M 2/4 M5559 30:47 9:55 1327 Orlando Naranjo Port Coquitlam,BC 30:14
82 48/70 M 5/5 M6064 30:59 9:59 1403 Bill Elliot Mission,BC 30:50
83 49/70 M 5/8 M5054 31:00 9:59 1377 Jim Taylor Mission,BC 30:40
84 35/122 F 5/15 F5054 31:00 9:59 1259 Roseanne Demontburn Mission,BC 30:52
85 50/70 M 6/8 M4549 31:04 10:00 1304 Rick Lascelle Maple Ridge,BC 30:37
86 36/122 F 4/9 F2529 31:07 10:01 1402 Torry Peters Mission,BC 30:34
87 51/70 M 3/3 M3034 31:07 10:01 1266 Eric Fehr Maple Ridge,BC 31:04
88 37/122 F 9/15 F--15 31:12 10:03 1399 Taylor Ziefflie Mission,BC 31:03
89 38/122 F 2/13 F3539 31:12 10:03 1289 Shelley Horvat Maple Ridge,BC 30:45
90 52/70 M 7/8 M4549 31:15 10:04 1277 Jason Giffin Abbotsford,BC 31:04
91 39/122 F 10/15 F--15 31:19 10:05 1396 Kate Ziefflie Mission,BC 31:10
92 40/122 F 11/15 F--15 31:19 10:05 1302 Maria Kraakman Deroche,BC 30:57
93 41/122 F 4/19 F4549 31:36 10:11 1333 June Parapini Dewdney,BC 31:12
94 42/122 F 6/16 F4044 31:42 10:13 1398 Linda Ziefflie Mission,BC 31:32
95 53/70 M 10/16 M--15 31:46 10:14 1317 Chris Mazzei Mission,BC 31:43
96 43/122 F 4/13 F2024 32:00 10:18 1432 Chami Nagai Langley,BC 31:20
97 44/122 F 5/13 F2024 32:06 10:20 1404 Jennifer Delong New Germany,NS 31:26
98 45/122 F 5/19 F4549 32:12 10:22 1314 Joanna Martin Abbotsford,BC 32:12
99 54/70 M 11/16 M--15 32:17 10:24 1416 Jordan Schmitz Mission,BC 32:06
100 46/122 F 7/16 F4044 32:19 10:25 1231 Tammy Baker Abbotsford,BC 32:19
101 47/122 F 3/13 F3539 32:24 10:26 1388 Linda Weimer Abbotsford,BC 32:06
102 48/122 F 5/10 F3034 32:25 10:26 1378 Tania Taylor Abbotsford,BC 31:59
103 49/122 F 6/15 F5054 33:02 10:38 1390 Jane Welsh Abbotsford,BC 32:50
104 50/122 F 4/13 F3539 33:06 10:40 1311 Eleanor MacDonald Mission,BC 32:50
105 51/122 F 5/13 F3539 33:09 10:41 1254 Lindsay Comeau Mission,BC 33:01
106 52/122 F 5/9 F2529 33:13 10:42 1380 Angela Thomas Abbotsford,BC 32:57
107 53/122 F 6/9 F2529 33:22 10:45 1443 Theresa Johnson Mission,BC 32:57
108 54/122 F 6/13 F2024 33:22 10:45 1444 Sarah Reyes Mission,BC 32:57
109 55/122 F 8/16 F4044 33:23 10:45 1417 Karin Schmitz Mission,BC 33:10
110 56/122 F 7/15 F5054 33:36 10:49 1326 Laura More Abbotsford,BC 33:21
111 55/70 M 3/4 M5559 33:37 10:50 1226 Gordon Anderson Abbotsford,BC 32:48
112 56/70 M 6/8 M5054 33:41 10:51 1258 Carmine Dantonio Abbotsford,BC 33:06
113 57/122 F 7/9 F2529 33:46 10:53 1307 Jen Lewin Abbotsford,BC 33:36
114 58/122 F 9/16 F4044 33:59 10:57 1305 Tracy Laurie Mission,BC 33:28
115 57/70 M 12/16 M--15 34:04 10:58 1340 Justin Renz Abbotsford,BC 33:51
116 59/122 F 8/9 F2529 34:05 10:58 1346 Laura Riddell Mission,BC 33:29
117 60/122 F 3/4 F1519 34:05 10:58 1433 Julia Doyle Mission,BC 33:29
118 61/122 F 6/13 F3539 34:12 11:01 1272 Lisa Friesen Abbotsford,BC 33:58
119 62/122 F 4/4 F1519 34:13 11:01 1439 Amanda Dalrymple Mission,BC 33:53
120 63/122 F 10/16 F4044 34:18 11:03 1328 Becky Nelson Mission,BC 33:52
121 64/122 F 11/16 F4044 34:19 11:03 1412 Tannis Gill Mission,BC 33:51
122 65/122 F 6/10 F3034 34:19 11:03 1241 Marie-Liz Borseth Abbotsford,BC 34:03
123 58/70 M 8/8 M4549 34:19 11:03 1229 James Atebe Mission,BC 33:45
124 66/122 F 6/19 F4549 34:25 11:05 1425 Cynthia Prim Surrey,BC 34:25
125 67/122 F 7/19 F4549 34:32 11:07 1308 Kelly Lind Mission,BC 34:06
126 68/122 F 8/15 F5054 34:50 11:13 1386 Marianne Walters Abbotsford,BC 34:40
127 69/122 F 1/3 F6064 34:52 11:14 1334 Lorraine Perry Abbotsford,BC 34:34
128 59/70 M 13/16 M--15 34:58 11:16 1319 Keegan McLean Abbotsford,BC 34:40
129 70/122 F 7/13 F3539 35:09 11:19 1224 Samantha Allison Mission,BC 34:52
130 71/122 F 12/16 F4044 35:10 11:19 1356 Carol Schurmann Abbotsford,BC 34:40
131 60/70 M 4/5 M4044 35:14 11:21 1292 Gordon Johanson Port Coquitlam,BC 35:11
132 72/122 F 7/13 F2024 35:17 11:22 1270 Maggie Fraser Squamish,BC 35:07
133 73/122 F 1/4 F5559 35:20 11:23 1278 Janet Giles Mission,BC 35:02
134 74/122 F 2/3 F6064 35:21 11:23 1389 Leona Weins Abbotsford,BC 34:44
135 75/122 F 2/4 F5559 35:21 11:23 1313 Gayle Mark Abbotsford,BC 34:44
136 61/70 M 7/8 M5054 35:25 11:24 1279 Les Giles Maple Ridge,BC 35:16
137 76/122 F 8/19 F4549 35:29 11:26 1244 Diane Bricco Abbotsford,BC 35:12
138 77/122 F 7/10 F3034 35:42 11:30 1368 Polly Snider Maple Ridge,BC 35:08
139 78/122 F 3/4 F5559 35:54 11:34 1271 Elly Friesen Abbotsford,BC 35:27
140 79/122 F 8/13 F2024 36:16 11:41 1239 Linnea Boerner Mission,BC 35:52
141 80/122 F 9/19 F4549 36:18 11:41 1222 Karen Adams Maple Ridge,BC 35:36
142 81/122 F 8/13 F3539 36:45 11:50 1260 Darcy Dillman Maple Ridge,BC 36:01
143 82/122 F 10/19 F4549 36:47 11:51 1315 Catharine Masterman Pitt Meadows,BC 36:05
144 83/122 F 11/19 F4549 36:48 11:51 1240 Joy Borgonia Burnaby,BC 36:33
145 84/122 F 9/13 F2024 37:15 12:00 1440 Shannon Dalrymple Mission,BC 36:55
146 85/122 F 9/13 F3539 37:16 12:00 1441 Karen Porter Mission,BC 37:02
147 86/122 F 9/15 F5054 37:46 12:10 1299 Aleksandra Kotter Abbotsford,BC 37:04
148 87/122 F 13/16 F4044 38:22 12:21 1284 Kathrun Gustafson Mission,BC 38:12
149 88/122 F 8/10 F3034 38:34 12:25 1267 Robin Fentie Abbotsford,BC 37:55
150 89/122 F 9/10 F3034 39:18 12:39 1268 Sandra Ferguson Maple Ridge,BC 38:51
151 62/70 M 14/16 M--15 39:27 12:42 1263 Mitchell Dobbs Mission,BC 39:13
152 90/122 F 12/15 F--15 39:33 12:44 1261 Amber Dobbs Mission,BC 39:20
153 63/70 M 5/5 M4044 39:34 12:44 1262 Duane Dobbs Mission,BC 39:20
154 91/122 F 10/13 F2024 39:35 12:45 1286 Melisa Hamilton Abbotsford,BC 38:58
155 92/122 F 14/16 F4044 39:45 12:48 1306 Michelle Lengkeek Chilliwack,BC 39:15
156 64/70 M 2/2 M70+ 39:55 12:51 1363 Liam Smerchinski Mission,BC 39:22
157 93/122 F 10/13 F3539 40:01 12:53 1364 Robbie Smerchinski Mission,BC 39:27
158 94/122 F 9/9 F2529 40:40 13:06 1395 Jenni Zaal Abbotsford,BC 40:10
159 95/122 F 11/13 F2024 40:46 13:07 1394 Gillian Wood Mission,BC 40:08
160 96/122 F 12/19 F4549 40:49 13:09 1393 Ira Wild Abbotsford,BC 40:21
161 65/70 M 4/4 M5559 40:53 13:10 1257 Edward Cygan Abbotsford,BC 40:11
162 97/122 F 11/13 F3539 40:59 13:12 1370 Kimberly Sommer Abbotsford,BC 40:37
163 98/122 F 12/13 F2024 41:25 13:20 1285 Alison Hamilton Abbotsford,BC 40:49
164 99/122 F 10/15 F5054 41:34 13:23 1280 Monika Giles Maple Ridge,BC 41:23
165 100/122 F 13/19 F4549 41:47 13:27 1325 Rona Miller Mission,BC 41:17
166 101/122 F 14/19 F4549 41:48 13:28 1324 Moira Miller Mission,BC 41:17
167 102/122 F 15/19 F4549 42:00 13:31 1446 Silvia Fraser Abbotsford,BC 41:22
168 103/122 F 11/15 F5054 43:38 14:03 1337 Donna Redekop Abbotsford,BC 42:52
169 66/70 M 8/8 M5054 43:38 14:03 1338 Rick Redekop Abbotsford,BC 42:53
170 104/122 F 16/19 F4549 43:58 14:09 1246 Jillian Cail Mission,BC 43:08
171 105/122 F 13/15 F--15 45:42 14:43 1426 Paige Thompson Abbotsford,BC 45:12
172 106/122 F 17/19 F4549 45:44 14:44 1401 Anne Sanders Abbotsford,BC 45:06
173 107/122 F 14/15 F--15 45:54 14:47 1252 Kristina Clingwall Mission,BC 45:54
174 108/122 F 15/15 F--15 45:54 14:47 1251 Kathleen Clingwall Mission,BC 45:46
175 67/70 M 15/16 M--15 46:06 14:51 1294 Jeremy Kaastra Mission,BC 46:04
176 109/122 F 12/15 F5054 47:17 15:13 1336 Joanne Pue Delta,BC 46:51
177 68/70 M 2/3 M6569 49:06 15:49 1418 James Thompson Abbotsford,BC 48:35
178 110/122 F 12/13 F3539 49:06 15:49 1428 Jodi Thompson Abbotsford,BC 48:35
179 111/122 F 13/13 F2024 49:19 15:53 1282 Marie Eve Gobeil Langley,BC 48:42
180 112/122 F 18/19 F4549 49:48 16:02 1391 Valerie Wheater Maple Ridge,BC 49:03
181 113/122 F 15/16 F4044 50:42 16:19 1369 Melinda Soeten Matsqui,BC 50:12
182 114/122 F 4/4 F5559 50:42 16:20 1233 Dale Barnett Abbotsford,BC 50:14
183 115/122 F 3/3 F6064 51:12 16:29 1248 Donna Cawley Mission,BC 51:01
184 116/122 F 13/13 F3539 51:53 16:42 1238 Pam Black Mission,BC 51:33
185 117/122 F 19/19 F4549 51:55 16:43 1255 Paula Cowan Mission,BC 51:29
186 69/70 M 3/3 M6569 53:24 17:12 1256 Michael Currie White Rock,BC 53:01
187 118/122 F 13/15 F5054 53:25 17:12 1365 Karen Smith White Rock,BC 53:01
188 119/122 F 16/16 F4044 54:40 17:36 1374 Jeanne Stopforth Chilliwack,BC 54:18
189 120/122 F 10/10 F3034 54:40 17:36 1249 Marilyn Chang Abbotsford,BC 54:16
190 121/122 F 14/15 F5054 55:36 17:54 1250 Karen Cholette Maple Ridge,BC 54:51
191 122/122 F 15/15 F5054 55:36 17:54 1382 Chris Trevisan Surrey,BC 54:51
192 70/70 M 16/16 M--15 1:30:59 29:17 1373 Dylan Stasko Mission,BC 1:30:59
return to the Race Headquarters Home Page