Spring Ahead 10km

Sunday, April 1, 2007
Mission, B.C.
Start Time: 9:00 a.m.

 FINAL Place       Place/TOTAL       GUN    PACE  BIB    NAME of                                 CHIP
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY                 TIME

    1    1/77   M   1/11   M5054     37:42  6:05  2371  Mikey Ross          Mission,BC           37:40 
    2    2/77   M   1/12   M4044     38:08  6:09  2384  Trevor Smith        Coquitlam,BC         38:05 
    3    3/77   M   1/9    M3034     39:30  6:22  2446  Jason Brandonburg   Mission,BC           39:27 
    4    4/77   M   1/10   M3539     39:51  6:25  2226  Kevin Cockell       Vancouver,BC         39:48 
    5    5/77   M   2/10   M3539     39:59  6:26  2419  Brent Ziefflie      Mission,BC           39:52 
    6    6/77   M   2/12   M4044     41:15  6:39  2432  Kevin Heinze        Mission,BC           41:13 
    7    7/77   M   3/12   M4044     41:40  6:43  2276  Bob Hearn           Vancouver,BC         41:37 
    8    8/77   M   1/6    M2024     41:52  6:45  2294  Jonathan Kotanen    Langley,BC           41:47 
    9    1/146  F   1/20   F3539     42:03  6:47  2438  Km Jones            Mission,BC           41:59 
   10    9/77   M   1/9    M4549     42:09  6:47  2430  Geoff Hughes-Games  Abbotsford,BC        41:56 
   11   10/77   M   1/5    M5559     42:28  6:51  2408  Paul Watkin         Abbotsford,BC        42:25 
   12   11/77   M   1/5    M2529     44:01  7:06  2211  Ryan Boulter        Mission,BC           43:57 
   13   12/77   M   1/4    M--20     44:27  7:10  2302  Graham Laurie       Mission,BC           44:22 
   14   13/77   M   2/9    M4549     44:55  7:14  2369  Brent Robinson      Abbotsford,BC        44:50 
   15   14/77   M   2/4    M--20     44:56  7:14  2295  Bryce Labelle       Maple Ridge,BC       44:54 
   16   15/77   M   3/9    M4549     44:57  7:14  2391  Soren Tambour       Coquitlam,BC         44:50 
   17   16/77   M   1/4    M6064     44:59  7:15  2291  Dennis Kamiya       South Delta,BC       44:57 
   18    2/146  F   1/19   F4044     45:05  7:16  2381  Catherine Smith     Coquitlam,BC         44:58 
   19   17/77   M   2/5    M5559     45:12  7:17  2258  Don Garriott        Mission,BC           44:33 
   20    3/146  F   1/17   F3034     45:15  7:17  2335  Tracy Morrison      Vancouver,BC         45:10 
   21   18/77   M   4/9    M4549     45:20  7:18  2372  Paddy Ryan          Vancouver,BC         45:12 
   22   19/77   M   2/11   M5054     45:29  7:20  2332  Victor Mladenka     Maple Ridge,BC       45:21 
   23   20/77   M   4/12   M4044     45:37  7:21  2428  Bruce Wenting       Mission,BC           45:33 
   24   21/77   M   3/11   M5054     45:58  7:24  2434  Brad Daisley        Langley,BC           45:55 
   25    4/146  F   1/17   F2529     45:59  7:24  2307  Jan Leech           Mission,BC           45:54 
   26   22/77   M   3/10   M3539     46:13  7:27  2318  Benjamin MacK       Abbotsford,BC        46:09 
   27   23/77   M   2/9    M3034     46:44  7:32  2308  Dennis Lefebvre     Vancouver,BC         46:39 
   28    5/146  F   2/20   F3539     47:05  7:35  2358  Lara Penno          Vancouver,BC         47:00 
   29    6/146  F   1/19   F2024     47:13  7:36  2285  Jolynn Hutton       Langley,BC           46:48 
   30   24/77   M   2/6    M2024     47:17  7:37  2207  Jeffrey Birch       Surrey,BC            47:10 
   31   25/77   M   5/12   M4044     47:19  7:37  2212  Marty Bourne        Chilliwack,BC        47:11 
   32   26/77   M   4/11   M5054     47:26  7:38  2387  Barry Stanley       Langley,BC           47:20 
   33   27/77   M   3/9    M3034     47:35  7:40  2238  Jeff Dennis         Coquitlam,BC         47:19 
   34   28/77   M   3/6    M2024     47:46  7:42  2296  Drew Labelle        Maple Ridge,BC       47:41 
   35    7/146  F   3/20   F3539     47:53  7:43  2240  Sara Desbrisay      Vancouver,BC         47:47 
   36   29/77   M   2/5    M2529     48:42  7:51  2216  Craig Brown         Surrey,BC            48:35 
   37   30/77   M   6/12   M4044     49:00  7:54  2261  Delmar Giesbrecht   Abbotsford,BC        48:45 
   38    8/146  F   2/19   F4044     49:03  7:54  2453  Alison Fitzsimmons  Chilliwack,BC        48:41 
   39   31/77   M   7/12   M4044     49:16  7:56  2228  Serge Corbeil       Vancouver,BC         49:09 
   40   32/77   M   8/12   M4044     49:25  7:58  2342  James Nelson        Mission,BC           49:19 
   41   33/77   M   5/11   M5054     49:28  7:58  2249  Reginald Dyck       Abbotsford,BC        49:18 
   42    9/146  F   3/19   F4044     49:35  7:59  2365  Carmen Rempel       Vancouver,BC         49:29 
   43   10/146  F   4/19   F4044     49:54  8:02  2328  Tammy Miettinen     Langley,BC           49:36 
   44   34/77   M   4/9    M3034     49:57  8:03  2373  Derek Salmon        Mission,BC           49:50 
   45   11/146  F   2/19   F2024     50:03  8:04  2284  Jamie Hutton        Seattle,WA           49:38 
   46   35/77   M   9/12   M4044     50:16  8:06  2270  Eduard Gutierrez    Port Coquitlam,BC    49:58 
   47   12/146  F   3/19   F2024     50:19  8:06  2385  Rachel Snowball     Langley,BC           49:43 
   48   13/146  F   1/11   F5559     50:22  8:07  2452  Celine Hopson       Mission,BC           50:02 
   49   36/77   M   3/4    M--20     50:26  8:07  2341  Ben Nelson          Mission,BC           49:50 
   50   14/146  F   4/19   F2024     50:29  8:08  2232  Jennifer Dalrymple  Mission,BC           50:10 
   51   37/77   M   2/4    M6064     50:35  8:09  2244  Walt Dickson        Abbotsford,BC        50:21 
   52   15/146  F   1/17   F4549     51:02  8:13  2297  Valerie Labelle     Maple Ridge,BC       50:57 
   53   16/146  F   2/17   F3034     51:17  8:16  2352  Andrea Ormiston     Chilliwack,BC        50:50 
   54   38/77   M   3/5    M5559     51:30  8:18  2433  George Stowards     Mission,BC           51:21 
   55   17/146  F   2/17   F2529     51:32  8:18  2202  Ariane Allen        Mission,BC           51:28 
   56   18/146  F   3/17   F2529     51:44  8:20  2264  Jessica Glen        Chilliwack,BC        51:24 
   57   39/77   M   1/2    M6569     51:46  8:20  2443  Richard Sweeting    Abbotsford,BC        51:34 
   58   40/77   M   6/11   M5054     51:47  8:20  2355  Doug Parker         Abbotsford,BC        51:29 
   59   41/77   M   5/9    M4549     52:10  8:24  2442  John Chard          Maple Ridge,BC       52:04 
   60   42/77   M  10/12   M4044     52:27  8:27  2449  Devon Pallmann      Mission,BC           52:15 
   61   19/146  F   4/20   F3539     52:56  8:32  2260  Charlotte Gentis    White Rock,BC        52:31 
   62   43/77   M   5/9    M3034     53:06  8:33  2325  Andrew Mellenger    Surrey,BC            52:59 
   63   20/146  F   5/20   F3539     53:09  8:34  2201  Traci Addison       Coquitlam,BC         53:01 
   64   44/77   M   7/11   M5054     53:17  8:35  2427  Frank Dykstra       Abbotsford,BC        52:25 
   65   21/146  F   1/4    F6064     53:34  8:38  2326  Joyce Metcalf       Mission,BC           53:24 
   66   45/77   M   4/6    M2024     54:04  8:42  2390  Eric Strong         Alamo,CA             53:24 
   67   46/77   M   5/6    M2024     54:04  8:42  2399  Curtis Thomas       Langley,BC           53:25 
   68   22/146  F   1/4    F--20     54:12  8:44  2439  Christina Piecas    Mission,BC           53:51 
   69   23/146  F   3/17   F3034     54:15  8:44  2205  Kari Barnett        Maple Ridge,BC       53:58 
   70   47/77   M   4/4    M--20     54:17  8:45  2436  Nolan Moore         Mission,BC           53:42 
   71   24/146  F   4/17   F3034     54:31  8:47  2219  Myra Carr           Mission,BC                 
   72   48/77   M   6/9    M4549     54:46  8:49  2292  Richard Konarski    Mission,BC           54:31 
   73   49/77   M   3/4    M6064     54:50  8:50  2431  Brian Graham        Mission,BC           53:59 
   74   25/146  F   2/17   F4549     54:58  8:51  2229  Brenda Cosgrave     Chilliwack,BC        54:48 
   75   26/146  F   5/17   F3034     54:58  8:51  2269  Cristy Granville    Coquitlam,BC         54:35 
   76   27/146  F   6/17   F3034     55:07  8:53  2239  Nicole Dennis       Coquitlam,BC         54:51 
   77   28/146  F   5/19   F4044     55:14  8:54  2324  Lisa Meers          Coquitlam,BC         54:52 
   78   50/77   M   3/5    M2529     55:19  8:55  2329  Ray Miller          North Vancouver,BC   55:07 
   79   29/146  F   7/17   F3034     55:24  8:55  2331  Jody Minnabarriet   Chilliwack,BC        55:08 
   80   30/146  F   1/13   F5054     55:24  8:55  2420  Betty-Joan Traverse Abbotsford,BC        55:16 
   81   31/146  F   6/20   F3539     55:32  8:57  2277  Laureen Hickey      Mission,BC           55:14 
   82   32/146  F   6/19   F4044     55:38  8:58  2417  Sandy Yee           Princeton,BC         54:56 
   83   33/146  F   7/19   F4044     55:41  8:58  2267  Rita Gobin          Langley,BC           55:34 
   84   51/77   M   4/10   M3539     55:45  8:59  2206  Mike Bidal          Abbotsford,BC        55:39 
   85   52/77   M   6/6    M2024     55:50  9:00  2248  Joshua Duvauchelle  Koloa,HA             55:11 
   86   34/146  F   2/11   F5559     56:18  9:04  2317  Linda MacHmer       Mission,BC           56:01 
   87   35/146  F   5/19   F2024     56:38  9:07  2351  Sarah Openshaw      Mission,BC           56:14 
   88   53/77   M   8/11   M5054     56:41  9:08  2421  Harry Welsh         Abbotsford,BC        56:24 
   89   36/146  F   8/19   F4044     56:43  9:08  2224  Kelora Clingwall    Mission,BC           56:39 
   90   37/146  F   7/20   F3539     56:52  9:10  2203  Claudine Angus      Surrey,BC            56:31 
   91   38/146  F   3/11   F5559     56:56  9:10  2274  Loraine Ham         Abbotsford,BC        56:31 
   92   39/146  F   2/13   F5054     57:02  9:11  2303  Donna Leche         Surrey,BC            56:28 
   93   40/146  F   4/11   F5559     57:20  9:14  2367  Wanda Rich          Hatzic,BC            57:05 
   94   41/146  F   6/19   F2024     57:29  9:15  2282  Kristin Hunsberger  Langley,BC           56:53 
   95   42/146  F   7/19   F2024     57:30  9:16  2250  Amanda Edworthy     Langley,BC           56:51 
   96   43/146  F   8/20   F3539     57:36  9:17  2213  April Braich        Abbotsford,BC        56:48 
   97   44/146  F   9/19   F4044     57:38  9:17  2301  Suzanne Larsen      Abbotsford,BC        57:31 
   98   45/146  F   8/17   F3034     57:55  9:20  2262  Jlee Giesbrecht     Abbotsford,BC        57:37 
   99   46/146  F   8/19   F2024     57:56  9:20  2246  Lisa Dovale         Surrey,BC            57:18 
  100   54/77   M   4/5    M2529     58:02  9:21  2253  Joel Elving         Mission,BC           57:23 
  101   47/146  F   4/17   F2529     58:14  9:23  2370  Leona Roseborsky    Mission,BC           57:43 
  102   48/146  F   3/17   F4549     58:20  9:24  2422  Debbie Veldhoen     Abbotsford,BC        57:41 
  103   49/146  F   4/17   F4549     58:24  9:24  2444  Debi Vail           Mission,BC           57:55 
  104   50/146  F  10/19   F4044     58:54  9:29  2415  Lorraine Wind       Mission,BC           58:44 
  105   55/77   M   5/10   M3539     59:02  9:30  2429  Keith MacKie        Mission,BC           58:30 
  106   51/146  F   9/17   F3034     59:07  9:31  2235  Rikke Danoe         Abbotsford,BC        58:29 
  107   52/146  F   5/11   F5559     59:12  9:32  2397  Lil Thielmann       Mission,BC           59:01 
  108   53/146  F   5/17   F4549     59:13  9:32  2347  Gail Nielsen        Mission,BC           59:04 
  109   54/146  F  10/17   F3034     59:18  9:33  2379  Timea Shaw          Abbotsford,BC        58:41 
  110   55/146  F   9/20   F3539     59:23  9:34  2376  Darlene Seed        Mission,BC           59:16 
  111   56/77   M  11/12   M4044     59:23  9:34  2451  H.S.Kenny Braich    Mission,BC           58:38 
  112   56/146  F  10/20   F3539     59:26  9:34  2245  Jeanette Dobmeier   Burnaby,BC           59:20 
  113   57/77   M   6/10   M3539     59:46  9:38  2209  Gordon Bligh        Mission,BC           59:19 
  114   57/146  F  11/17   F3034     59:47  9:38  2210  Gloria Bolland      Mission,BC           59:39 
  115   58/77   M   4/5    M5559   1:00:07  9:41  2411  Rudy Wiebe          Abbotsford,BC        59:46 
  116   59/77   M   9/11   M5054   1:00:15  9:42  2418  Chris Yzerman       Chilliwack,BC        59:24 
  117   58/146  F   2/4    F6064   1:00:19  9:43  2265  Pat Glen            Mission,BC           59:58 
  118   59/146  F   9/19   F2024   1:00:36  9:46  2314  Elyette Libao       Surrey,BC          1:00:00 
  119   60/146  F  11/19   F4044   1:00:39  9:46  2416  Laura Yee           Abbotsford,BC        59:57 
  120   61/146  F   5/17   F2529   1:00:44  9:47  2281  Amber Hughes        Mission,BC         1:00:20 
  121   62/146  F   3/13   F5054   1:00:48  9:47  2215  Mary Broad          Mission,BC         1:00:19 
  122   63/146  F   6/17   F4549   1:00:56  9:49  2305  Donna Lee           Abbotsford,BC      1:00:44 
  123   64/146  F   4/13   F5054   1:01:00  9:49  2350  Carol O'Brien       Mission,BC         1:00:50 
  124   65/146  F  12/19   F4044   1:01:31  9:54  2251  Elaine Ekman        Maple Ridge,BC     1:01:16 
  125   66/146  F   6/11   F5559   1:01:40  9:56  2323  Carol McLellan      White Rock,BC      1:01:08 
  126   67/146  F   7/17   F4549   1:01:50  9:58  2398  Irene Thiessen      Mission,BC         1:01:17 
  127   60/77   M   5/5    M2529   1:02:12 10:01  2405  Dirk Verkade        Mission,BC         1:01:34 
  128   68/146  F  10/19   F2024   1:02:18 10:02  2359  Holly Pillsbury     Richmond,BC        1:01:22 
  129   69/146  F   6/17   F2529   1:02:23 10:03  2414  Tia Wilson          Mission,BC         1:01:49 
  130   61/77   M   7/10   M3539   1:02:31 10:04  2233  David Damery        Chilliwack,BC      1:02:12 
  131   70/146  F  13/19   F4044   1:02:31 10:04  2315  Barbara Lieuwen     Abbotsford,BC      1:02:12 
  132   71/146  F   7/17   F2529   1:02:38 10:05  2236  Marcy Davidson      Abbotsford,BC      1:02:31 
  133   62/77   M   8/10   M3539   1:02:48 10:07  2366  David Renz          Burnaby,BC         1:02:36 
  134   63/77   M   9/10   M3539   1:02:48 10:07  2410  Pat Wiebe           Abbotsford,BC      1:02:36 
  135   72/146  F   5/13   F5054   1:02:51 10:07  2345  Joann Nield         Abbotsford,BC      1:02:32 
  136   73/146  F  14/19   F4044   1:02:57 10:08  2389  Penny Stonehewer    Abbotsford,BC      1:02:34 
  137   74/146  F   8/17   F4549   1:02:58 10:08  2368  Sandy Robbins       Surrey,BC          1:02:40 
  138   75/146  F   2/4    F--20   1:03:07 10:10  2259  Katherine Gauthier  Ottawa,ON          1:02:31 
  139   76/146  F  12/17   F3034   1:03:10 10:10  2322  Isabelle McKinnon   Mission,BC         1:02:55 
  140   77/146  F  11/19   F2024   1:03:11 10:10  2316  Rebecca Lilly       Renton,WA          1:02:34 
  141   64/77   M   7/9    M4549   1:03:13 10:11  2424  Randy Finnamore     Port Moody,BC      1:02:42 
  142   65/77   M   8/9    M4549   1:03:14 10:11  2448  Larry Lacasse       Pitt Meadows,BC    1:02:40 
  143   78/146  F   1/4    F6569   1:03:34 10:14  2388  Frances Steinfeld   Langley,BC         1:03:01 
  144   79/146  F   8/17   F2529   1:03:37 10:15  2252  Jessica Elving      Mission,BC         1:03:08 
  145   80/146  F  12/19   F2024   1:03:38 10:15  2279  Lauren Hosty        Langley,BC         1:02:59 
  146   66/77   M   9/9    M4549   1:03:53 10:17  2425  Glen LaCasse        Coquitlam,BC       1:03:24 
  147   67/77   M   6/9    M3034   1:03:59 10:18  2386  Rob St.Jean         Mission,BC         1:03:20 
  148   81/146  F  13/17   F3034   1:04:11 10:20  2287  Sue Jackson         Mission,BC         1:04:03 
  149   82/146  F  11/20   F3539   1:04:14 10:21  2338  Cheri Narula        Surrey,BC          1:04:09 
  150   83/146  F   9/17   F2529   1:04:18 10:21  2204  Courtney Barker     Vancouver,BC       1:03:57 
  151   68/77   M  12/12   M4044   1:04:23 10:22  2362  Steve Prentice      Dewdney,BC         1:03:57 
  152   69/77   M   7/9    M3034   1:04:25 10:22  2334  Kevin Morin         Abbotsford,BC      1:03:46 
  153   84/146  F  10/17   F2529   1:04:31 10:23  2382  Crystal-Anne Smith  Langley,BC         1:04:10 
  154   85/146  F  12/20   F3539   1:05:09 10:30  2348  Robin Northey       Abbotsford,BC      1:04:43 
  155   86/146  F   3/4    F--20   1:05:18 10:31  2343  Melodie Ngo         Langley,BC         1:04:42 
  156   87/146  F  11/17   F2529   1:05:22 10:32  2378  Jen Shaw            Abbotsford,BC      1:04:58 
  157   88/146  F  12/17   F2529   1:05:22 10:32  2394  Lara Taylor         North Vancouver,BC 1:04:59 
  158   89/146  F   6/13   F5054   1:05:23 10:32  2395  Marjorie Taylor     Abbotsford,BC      1:04:59 
  159   90/146  F   3/4    F6064   1:05:28 10:33  2393  Carol Taylor        Chilliwack,BC      1:05:11 
  160   70/77   M  10/10   M3539   1:05:42 10:35  2320  Dan McKay           Surrey,BC          1:05:13 
  161   91/146  F   9/17   F4549   1:05:48 10:36  2330  Lorraine Mills      Mission,BC         1:05:38 
  162   92/146  F  13/17   F2529   1:05:50 10:36  2218  Melissa Carlson     Chilliwack,BC      1:05:10 
  163   93/146  F  13/19   F2024   1:06:24 10:42  2374  Carly Sampson       Abbotsford,BC      1:05:43 
  164   94/146  F   7/13   F5054   1:06:25 10:42  2242  Jan Dewar           Mission,BC         1:06:07 
  165   95/146  F  13/20   F3539   1:06:31 10:43  2293  Debbie Kosub        Abbotsford,BC      1:05:43 
  166   96/146  F  14/19   F2024   1:06:34 10:43  2278  Lindsay Hogan       Mission,BC         1:05:53 
  167   97/146  F  14/17   F3034   1:06:38 10:44  2271  Coley Hadden        Maple Ridge,BC     1:05:55 
  168   71/77   M   8/9    M3034   1:06:39 10:44  2272  D Hadden            Maple Ridge,BC     1:05:56 
  169   98/146  F  15/19   F2024   1:06:40 10:44  2312  Amanda Lewis        Coquitlam,BC       1:06:00 
  170   99/146  F  14/20   F3539   1:07:01 10:48  2327  Holly Miettinen     Langley,BC         1:06:42 
  171  100/146  F  10/17   F4549   1:07:04 10:48  2257  Kathleen Frost      Abbotsford,BC      1:06:50 
  172  101/146  F  15/17   F3034   1:07:20 10:51  2273  Yvonne Hale         Mission,BC         1:06:45 
  173  102/146  F   4/4    F--20   1:07:21 10:51  2377  Dani Shap           Mission,BC         1:07:08 
  174  103/146  F  16/19   F2024   1:07:23 10:51  2454  Kendra Gerbrandt    Abbotsford,BC      1:06:40 
  175  104/146  F  17/19   F2024   1:07:29 10:52  2447  Connie Lacasse      Pitt Meadows,BC    1:06:59 
  176  105/146  F  15/19   F4044   1:07:34 10:53  2426  Maria Sandee        Mission,BC         1:07:16 
  177  106/146  F  11/17   F4549   1:07:38 10:54  2423  Karen Norrie        Abbotsford,BC      1:07:07 
  178   72/77   M  10/11   M5054   1:07:50 10:55  2360  Glenn Poplawski     Dewdney,BC         1:07:28 
  179  107/146  F  16/17   F3034   1:07:54 10:56  2380  Meghan Sigouin      Maple Ridge,BC     1:07:11 
  180  108/146  F  15/20   F3539   1:08:02 10:57  2321  Debbie McKinnon     Mission,BC         1:07:24 
  181  109/146  F  17/17   F3034   1:08:27 11:01  2306  Kristina Lee        Coquitlam,BC       1:08:11 
  182   73/77   M   5/5    M5559   1:08:32 11:02  2396  George Thielmann    Mission,BC         1:08:21 
  183  110/146  F  18/19   F2024   1:09:03 11:07  2353  Ashley Overend      Mission,BC         1:08:50 
  184  111/146  F   8/13   F5054   1:10:15 11:19  2383  Laurie Smith        Mission,BC         1:10:07 
  185  112/146  F   9/13   F5054   1:10:39 11:23  2283  Ruth Hunter         Mission,BC         1:10:05 
  186  113/146  F  16/19   F4044   1:10:41 11:23  2289  Kelli Johnston      Abbotsford,BC      1:09:52 
  187  114/146  F  17/19   F4044   1:10:52 11:25  2299  Karie Lanji         Abbotsford,BC      1:10:04 
  188  115/146  F  16/20   F3539   1:11:02 11:26  2304  April Lee           Mission,BC         1:10:47 
  189  116/146  F  14/17   F2529   1:11:12 11:28  2340  Lisa Neilson        New Westminster,BC 1:10:56 
  190   74/77   M   9/9    M3034   1:11:37 11:32  2356  Cornel Peana        Vancouver,BC       1:11:01 
  191  117/146  F  15/17   F2529   1:11:37 11:32  2336  Saskia Muller       Vancouver,BC       1:11:01 
  192  118/146  F  16/17   F2529   1:12:05 11:37  2290  Danyelle Kaluski    Abbotsford,BC      1:11:36 
  193   75/77   M   4/4    M6064   1:12:08 11:37  2254  Rex Fearn           Mission,BC         1:11:30 
  194   76/77   M  11/11   M5054   1:12:41 11:42  2409  Blair Wick          Langley,BC         1:11:59 
  195  119/146  F  18/19   F4044   1:12:52 11:44  2404  Linda Van Steenis   Abbotsford,BC      1:12:40 
  196  120/146  F  12/17   F4549   1:12:58 11:45  2311  Diane Lewin         Mission,BC         1:12:27 
  197  121/146  F  17/17   F2529   1:13:36 11:51  2280  Stephanie HristovskyMission,BC         1:12:59 
  198  122/146  F  19/19   F2024   1:14:50 12:03  2241  Sheena Devota       Richmond,BC        1:14:12 
  199  123/146  F  13/17   F4549   1:14:54 12:04  2231  Colleen Dalrymple   Mission,BC         1:14:35 
  200  124/146  F  17/20   F3539   1:16:01 12:15  2344  Corrie Nichols      Langley,BC         1:15:47 
  201  125/146  F   2/4    F6569   1:16:26 12:18  2407  Lora Wade           Mission,BC         1:15:54 
  202  126/146  F  14/17   F4549   1:16:29 12:19  2364  Donna Puckett       Mission,BC         1:15:54 
  203  127/146  F   4/4    F6064   1:17:05 12:25  2354  Pamela Ovington     Dewdney,BC         1:16:42 
  204  128/146  F   7/11   F5559   1:17:10 12:25  2217  Susan Bullock       Abbotsford,BC      1:16:53 
  205  129/146  F   8/11   F5559   1:17:52 12:32  2286  Alison Isaac        Abbotsford,BC      1:17:08 
  206  130/146  F   9/11   F5559   1:19:37 12:49  2357  Nancy Pennier       Lake Eroch,BC      1:18:55 
  207  131/146  F  10/11   F5559   1:26:36 13:57  2220  Juliette Charlie    Harrison Bay,BC    1:25:54 
  208  132/146  F  18/20   F3539   1:27:27 14:05  2441  Carla Rooker        Maple Ridge,BC     1:26:39 
  209   77/77   M   2/2    M6569   1:28:05 14:11  2263  Pat Gillis          Ladner,BC          1:27:56 
  210  133/146  F  15/17   F4549   1:31:12 14:41  2223  Margaret Clark      Abbotsford,BC      1:30:26 
  211  134/146  F  19/19   F4044   1:35:12 15:20  2288  Penny Jansen        Maple Ridge,BC     1:34:25 
  212  135/146  F   3/4    F6569   1:35:18 15:21  2222  Irene Chorney       Maple Ridge,BC     1:34:29 
  213  136/146  F  11/11   F5559   1:41:10 16:17  2445  Kathleen Harold     Mission,BC         1:40:37 
  214  137/146  F   1/1    F70+    1:41:13 16:18  2255  Marie Fraizer       Mission,BC         1:40:40 
  215  138/146  F  10/13   F5054   1:45:04 16:55  2346  Barbara Nielsen     Mission,BC         1:44:35 
  216  139/146  F  19/20   F3539   1:45:05 16:55  2406  Theresa Vivier      Mission,BC         1:44:36 
  217  140/146  F  11/13   F5054   1:46:48 17:12  2440  Diane Goodsell      Maple Ridge,BC     1:46:05 
  218  141/146  F   4/4    F6569   1:46:49 17:12  2300  Sharon Lapka        Maple Ridge,BC     1:46:05 
  219  142/146  F  20/20   F3539   1:51:31 17:57  2400  Cathy Tipton        Maple Ridge,BC     1:50:46 
  220  143/146  F  12/13   F5054   1:55:25 18:35  2435  Eileen Pfeifer      Maple Ridge,BC     1:54:44 
  221  144/146  F  13/13   F5054   1:55:25 18:35  2437  Deb Braun           Maple Ridge,BC     1:54:44 
  222  145/146  F  16/17   F4549   1:59:44 19:17  2413  Shelley Williams    Mission,BC         1:58:57 
  223  146/146  F  17/17   F4549   1:59:45 19:17  2412  Mary Williams       Maple Ridge,BC     1:58:58 

return to the Race Headquarters Home Page