Spring Ahead Half Marathon 2006
                                                          Sunday April 2, 2006

Results by Race Headquarters - Trisha Kingsbury 


      FINAL OVERALL Results

 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of                               NET
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY               TIME

    1    1/69   M   1/5    M2529   1:22:16  6:17  3074  David Palma         Vancouver,BC       1:22:16
    2    2/69   M   1/5    M3034   1:22:18  6:17  3020  Christopher Drozda  Vancouver,BC       1:22:17
    3    3/69   M   2/5    M2529   1:22:31  6:18  3009  George Bousserski   Aldergrove,BC      1:22:28
    4    4/69   M   2/5    M3034   1:25:32  6:32  3135  Oscar Brain         Vancouver,BC       1:25:32
    5    5/69   M   1/19   M4044   1:26:00  6:34  3131  Stephen Redding     Surrey,BC          1:26:00
    6    6/69   M   3/5    M2529   1:26:40  6:37  3045  Andy Ito            Vancouver,BC       1:26:39
    7    7/69   M   1/11   M4549   1:26:42  6:37  3051  Robert Lang         Surrey,BC          1:26:41
    8    8/69   M   1/8    M3539   1:29:39  6:51  3109  Robert Thompson     Delta,BC           1:29:39
    9    9/69   M   3/5    M3034   1:30:22  6:54  3069  Sukhi Muker         West Vancouver,BC  1:30:22
   10   10/69   M   2/19   M4044   1:30:54  6:56  3049  Philip Kong         Port Coquitlam,BC  1:30:52
   11   11/69   M   2/8    M3539   1:32:37  7:04  3142  Alexandre Buki      Agassiz,BC         1:32:33
   12   12/69   M   3/19   M4044   1:32:50  7:05  3096  Gord Siddon         Mission,BC         1:32:49
   13   13/69   M   4/19   M4044   1:33:00  7:06  3081  Gavin Raymond       Port Moody,BC      1:32:58
   14   14/69   M   1/7    M5559   1:33:03  7:06  3016  Jim Cornish         Vancouver,BC       1:33:03
   15    1/55   F   1/10   F3539   1:33:13  7:07  3037  Liz Hargreaves      New Westminster,BC 1:33:12
   16   15/69   M   2/7    M5559   1:33:38  7:09  3134  Mark Hoffmann       Abbotsford,BC      1:33:38
   17   16/69   M   3/8    M3539   1:34:10  7:11  3112  Chris Tomkinson     Coquitlam,BC       1:34:08
   18   17/69   M   5/19   M4044   1:35:08  7:16  3105  Kobus Swanepoel     Abbotsford,BC      1:35:09
   19   18/69   M   4/8    M3539   1:36:09  7:21  3141  Gavin Marshall      North Vancouver,BC 1:36:05
   20    2/55   F   1/6    F2529   1:36:17  7:21  3113  Jenn Turner         New Westminster,BC 1:36:15
   21   19/69   M   2/11   M4549   1:36:22  7:22  3137  Dave Kukucha        Richmond,BC        1:36:20
   22   20/69   M   6/19   M4044   1:37:00  7:24  3040  Andrew Hind         Vancouver,BC       1:36:53
   23   21/69   M   7/19   M4044   1:37:07  7:25  3039  Craig Hewson        Vancouver,BC       1:37:05
   24   22/69   M   3/11   M4549   1:38:51  7:33  3084  Richard Rees        Mission,BC         1:38:44
   25   23/69   M   4/11   M4549   1:40:23  7:40  3136  Ross Holmes         Mission,BC         1:40:15
   26   24/69   M   4/5    M2529   1:41:57  7:47  3103  Galen Soon          Abbotsford,BC      1:41:55
   27   25/69   M   8/19   M4044   1:42:44  7:51  3095  Tony Short          Abbotsford,BC      1:42:36
   28   26/69   M   3/7    M5559   1:42:47  7:51  3119  Doug Warner         Abbotsford,BC      1:42:31
   29   27/69   M   9/19   M4044   1:44:11  7:57  3001  Rob Adachi          Mission,BC         1:44:04
   30    3/55   F   1/4    F2024   1:44:13  7:57  3107  Lindsay Taylor      Abbotsford,BC      1:44:10
   31   28/69   M   5/11   M4549   1:45:06  8:02  3018  Lindsay Darling     Richmond,BC        1:45:05
   32   29/69   M   1/7    M5054   1:45:16  8:02  3005  Wayne Bailey        Pitt Meadows,BC    1:45:04
   33   30/69   M   5/8    M3539   1:45:27  8:03  3094  Rod Shead           Mission,BC         1:45:26
   34   31/69   M   6/11   M4549   1:45:57  8:05  3034  Craig Grant         Mission,BC         1:45:56
   35    4/55   F   2/6    F2529   1:46:27  8:08  3024  Janene Erickson     Abbotsford,BC      1:46:24
   36   32/69   M   1/2    M6569   1:46:37  8:08  3031  William George      Abbotsford,BC      1:46:34
   37    5/55   F   2/10   F3539   1:46:40  8:09  3006  Lesley Barnard      North Vancouver,BC 1:46:38
   38    6/55   F   1/14   F4549   1:46:51  8:09  3117  Sue Wallace         Surrey,BC          1:46:48
   39   33/69   M   7/11   M4549   1:47:27  8:12  3027  Rick Fraser         White Rock,BC      1:47:23
   40   34/69   M  10/19   M4044   1:47:43  8:13  3121  David Webb          Vancouver,BC       1:47:35
   41   35/69   M  11/19   M4044   1:47:49  8:14  3138  Don Murray          Vancouver,BC       1:47:38
   42    7/55   F   2/14   F4549   1:47:53  8:14  3111  Cindy Tolley        Hope,BC            1:47:46
   43   36/69   M  12/19   M4044   1:48:16  8:16  3025  Grant Finnighan     Vancouver,BC       1:46:51
   44   37/69   M  13/19   M4044   1:49:00  8:19  3050  Walter Kraakman     Deroche,BC         1:48:45
   45   38/69   M   4/7    M5559   1:51:29  8:31  3122  Michael Weichel     Surrey,BC          1:51:23
   46   39/69   M   6/8    M3539   1:51:34  8:31  3061  Kevin McBride       Langley,BC         1:51:21
   47    8/55   F   1/7    F3034   1:51:35  8:31  3115  Wanita Van Leeuwen  Abbotsford,BC      1:51:32
   48    9/55   F   1/1    F5559   1:52:18  8:34  3043  Celine Hopson       Mission,BC         1:52:11
   49   40/69   M  14/19   M4044   1:52:26  8:35  3011  Darrin Bull         Port Moody,BC      1:52:16
   50   41/69   M   2/7    M5054   1:52:37  8:36  3033  Greg Giles          Mission,BC         1:52:31
   51   10/55   F   2/7    F3034   1:52:55  8:37  3038  Stacey HebblethwaiteWest Vancouver,BC  1:52:54
   52   11/55   F   3/6    F2529   1:53:08  8:38  3030  Porsha Gauthier     Vancouver,BC       1:52:58
   53   12/55   F   3/7    F3034   1:53:27  8:40  3026  Kristen Foulkes     Vancouver,BC       1:53:16
   54   13/55   F   1/8    F4044   1:54:27  8:44  3127  Maria Zurowski      Kelowna,BC         1:54:27
   55   42/69   M   7/8    M3539   1:54:30  8:44  3110  Jeff Thulin         Aldergrove,BC      1:54:28
   56   43/69   M   5/5    M2529   1:56:02  8:52  3143  Kevin Citterelle    Coquitlam,BC       1:55:49
   57   44/69   M  15/19   M4044   1:56:19  8:53  3078  Luis Polanco        Chilliwack,BC      1:56:13
   58   14/55   F   3/14   F4549   1:56:46  8:55  3064  Veronique McIntyre  Mission,BC         1:56:41
   59   45/69   M   8/11   M4549   1:57:30  8:58  3012  John Buskell        Abbotsford,BC      1:57:28
   60   15/55   F   3/10   F3539   1:57:52  9:00  3017  Michelle Daniels    Vancouver,BC       1:57:40
   61   46/69   M   4/5    M3034   1:57:59  9:00  3060  Jarlath MacKenzie   Mission,BC         1:57:56
   62   16/55   F   2/4    F2024   1:57:59  9:00  3088  Amber Ringers       Richmond,BC        1:57:46
   63   17/55   F   4/6    F2529   1:58:02  9:01  3106  Lara Taylor         Mission,BC         1:57:49
   64   47/69   M   9/11   M4549   1:58:09  9:01  3139  Craig Sciankowy     Mission,BC         1:58:04
   65   48/69   M   3/7    M5054   1:59:36  9:08  3058  Wayne MacDougall    Vancouver,BC       1:59:29
   66   18/55   F   2/8    F4044   1:59:40  9:08  3099  Brenda Skerlak      Abbotsford,BC      1:59:36
   67   49/69   M   2/2    M6569   2:00:30  9:12  3032  Will Gerber         Aldergrove,BC      2:00:14
   68   50/69   M  10/11   M4549   2:00:50  9:14  3067  Sean Melia          Abbotsford,BC      2:00:42
   69   51/69   M   5/7    M5559   2:01:42  9:17  3126  Rick Williams       Langley,BC         2:01:38
   70   52/69   M  11/11   M4549   2:01:44  9:18  3055  Gord Lord           Coquitlam,BC       2:01:30
   71   19/55   F   3/4    F2024   2:02:15  9:20  3047  Jadah Johnson       Maple Ridge,BC     2:02:06
   72   53/69   M   5/5    M3034   2:02:20  9:20  3063  Chris McGuire       Mission,BC         2:02:15
   73   20/55   F   4/10   F3539   2:02:21  9:20  3057  Simone Lylack       Mission,BC         2:02:19
   74   54/69   M   4/7    M5054   2:03:19  9:25  3021  Ray Duggan          Vancouver,BC       2:03:08
   75   55/69   M  16/19   M4044   2:03:42  9:27  3132  Samuel Beaton       Abbotsford,BC      2:03:34
   76   21/55   F   4/7    F3034   2:03:47  9:27  3080  Soraya Rajabally    Abbotsford,BC      2:03:37
   77   22/55   F   4/14   F4549   2:04:05  9:28  3098  Liz Simpson         Abbotsford,BC      2:04:02
   78   23/55   F   5/10   F3539   2:04:18  9:29  3028  Bev Funk            Mission,BC         2:04:14
   79   24/55   F   5/14   F4549   2:05:19  9:34  3083  Joanne Redfearn     Mission,BC         2:05:14
   80   25/55   F   3/8    F4044   2:05:24  9:34  3044  Susan Huumo         Mission,BC         2:05:21
   81   26/55   F   6/10   F3539   2:05:34  9:35  3014  Deb Campbell        Abbotsford,BC      2:05:28
   82   56/69   M   1/3    M6064   2:06:22  9:39  3128  Neil Jensen         Surrey,BC          2:06:13
   83   27/55   F   6/14   F4549   2:06:22  9:39  3092  Adriana Scuka       Abbotsford,BC      2:06:17
   84   57/69   M  17/19   M4044   2:06:28  9:39  3093  Danny Scuka         Kelowna,BC         2:06:24
   85   58/69   M   5/7    M5054   2:06:57  9:42  3036  Douglas Grimson     Abbotsford,BC      2:06:49
   86   28/55   F   7/14   F4549   2:07:37  9:45  3008  Sherry Blackmore    Aldergrove,BC      2:07:20
   87   59/69   M   6/7    M5054   2:07:52  9:46  3007  Richard Blackmore   Aldergrove,BC      2:07:35
   88   29/55   F   8/14   F4549   2:08:29  9:48  3124  Christine Whitley   Coquitlam,BC       2:08:16
   89   30/55   F   5/6    F2529   2:08:32  9:49  3085  Cristina Rennie     Abbotsford,BC      2:08:17
   90   60/69   M  18/19   M4044   2:08:52  9:50  3086  Thomas Ricardo      Victoria,BC        2:08:44
   91   31/55   F   1/1    F6569   2:09:14  9:52  3108  Marilyn Thompson    Abbotsford,BC      2:09:08
   92   32/55   F   9/14   F4549   2:09:45  9:54  3013  Tanya Buskell       Abbotsford,BC      2:09:42
   93   33/55   F   4/8    F4044   2:11:11 10:01  3065  Carol McLean        Abbotsford,BC      2:10:53
   94   61/69   M  19/19   M4044   2:12:05 10:05  3019  Tom Dent            Surrey,BC          2:12:01
   95   34/55   F   7/10   F3539   2:12:54 10:09  3130  Brandy McIntyre     Mission,           2:12:48
   96   35/55   F   1/3    F5054   2:13:05 10:10  3104  Donna Spencer       Surrey,BC          2:12:56
   97   62/69   M   1/2    M70+    2:13:59 10:14  3129  Verner Sorensen     Surrey,BC          2:13:50
   98   36/55   F   2/3    F5054   2:15:09 10:19  3046  Liz Jericho         Langley,BC         2:14:58
   99   37/55   F  10/14   F4549   2:15:21 10:20  3118  Valerie Walsh       Surrey,BC          2:15:07
  100   38/55   F   6/6    F2529   2:15:30 10:21  3123  Sarah Weinkam       Coquitlam,BC       2:15:15
  101   39/55   F  11/14   F4549   2:16:14 10:24  3087  Marilyn Richardson  Mission,BC         2:16:06
  102   40/55   F   8/10   F3539   2:16:29 10:25  3073  Heather O'Mara      Surrey,BC          2:16:21
  103   63/69   M   2/2    M70+    2:18:18 10:33  3071  Harvey Nelson       Langley,BC         2:18:18
  104   64/69   M   2/3    M6064   2:21:35 10:48  3133  Roy Matson          New Westminster,BC 2:21:26
  105   41/55   F   5/7    F3034   2:22:51 10:54  3102  Tasha Smith         Langley,BC         2:22:40
  106   42/55   F   5/8    F4044   2:24:13 11:01  3010  Peggy Brown         New Westminster,BC 2:23:59
  107   43/55   F   9/10   F3539   2:24:50 11:03  3116  Kelly Vermette      Coquitlam,BC       2:24:36
  108   44/55   F   6/8    F4044   2:25:21 11:06  3042  Doris Hooge         Abbotsford,BC      2:25:15
  109   65/69   M   6/7    M5559   2:25:36 11:07  3140  Mark Rempel         Coquitlam,BC       2:24:44
  110   45/55   F   6/7    F3034   2:26:30 11:11  3120  Jessica Watson      Port Coquitlam,BC  2:26:17
  111   46/55   F   7/7    F3034   2:26:33 11:11  3052  Kandice Leaf        Burnaby,BC         2:26:19
  112   47/55   F   4/4    F2024   2:26:33 11:11  3101  Sarah Smith         Fort Langley,BC    2:26:22
  113   48/55   F   7/8    F4044   2:26:36 11:11  3100  Carrie Smith        Fort Langley,BC    2:26:24
  114   49/55   F  12/14   F4549   2:30:40 11:30  3090  Therese Schwab      Abbotsford,BC      2:30:34
  115   50/55   F   8/8    F4044   2:31:49 11:35  3002  Sandra Almeida      Coquitlam,BC       2:31:30
  116   51/55   F  13/14   F4549   2:32:26 11:38  3076  Cyndie Piesche      Abbotsford,BC      2:32:20
  117   66/69   M   3/3    M6064   2:34:10 11:46  3082  Ted Redekop         Langley,BC         2:34:00
  118   52/55   F   1/1    F70+    2:35:29 11:52  3041  Violet Holmes       Burnaby,BC         2:35:26
  119   53/55   F  10/10   F3539   2:36:25 11:56  3091  Barbara Scott       Port Moody,BC      2:36:13
  120   67/69   M   7/7    M5054   2:36:25 11:56  3077  Ralph Piesche       Abbotsford,BC      2:36:18
  121   68/69   M   8/8    M3539   2:37:51 12:03  3056  Jim Luu             Port Coquitlam,BC  2:24:32
  122   54/55   F  14/14   F4549   2:40:25 12:15  3062  Karen McCarthy      Langley,BC         2:40:18
  123   55/55   F   3/3    F5054   2:44:36 12:34  3066  Elizabeth McQuaid   Pitt Meadows,BC    2:44:23
  124   69/69   M   7/7    M5559   2:44:36 12:34  3015  Kelly Cole          Mission,BC         2:44:22

return to the Race Headquarters Home Page