Spring Ahead 5km 2005
                                                          Sunday April 3, 2005
        Results by RACE HEADQUARTERS - Trisha Kingsbury 604-466-5822
Results by Race Headquarters - Trisha Kingsbury 


      FINAL OVERALL Results

 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/52   M   1/1    M2024     16:47  5:25  4342  Ken Williams        Abbotsford,BC      
    2    2/52   M   1/6    M3539     16:57  5:28  4371  Dave White          White Rock,BC      
    3    3/52   M   1/5    M3034     17:22  5:36  4386  Jesse Lyman         Vancouver,BC       
    4    4/52   M   1/8    M4549     18:08  5:50  4379  Bob Wade            Vancouver,BC       
    5    5/52   M   1/7    M5054     18:20  5:55  4376  David Huxley        Abbotsford,BC      
    6    6/52   M   2/8    M4549     18:38  6:00  4316  Michael Ross        Mission,BC         
    7    7/52   M   1/10   M--20     19:06  6:09  4335  John Van Steenis    Abbotsford,BC      
    8    8/52   M   2/7    M5054     19:10  6:10  4369  David Taylor        Vancouver,BC       
    9    9/52   M   2/5    M3034     19:34  6:18  4361  Derek Sakamoto      Vancouver,BC       
   10   10/52   M   3/7    M5054     20:30  6:36  4378  Scott Stuart        Langley,BC         
   11   11/52   M   3/8    M4549     20:44  6:41  4377  Tom Norton          Abbotsford,BC      
   12   12/52   M   1/7    M4044     20:53  6:44  4372  Ian Myerscough      Sidney,BC          
   13    1/118  F   1/12   F5054     21:09  6:49  4375  Gaylene Pridham     Calgary,AB         
   14   13/52   M   2/7    M4044     21:20  6:52  4322  Gord Siddon         Mission,BC         
   15   14/52   M   3/5    M3034     21:56  7:04  4350  Sham Bhela          Abbotsford,BC      
   16    2/118  F   1/20   F--20     22:07  7:07  4273  Jade Loftus         Mission,BC         
   17    3/118  F   2/12   F5054     22:18  7:11  4373  Lynda Proce         Vernon,BC          
   18    4/118  F   1/8    F4549     22:22  7:12  4292  Mary Mullany        Coquitlam,BC       
   19   15/52   M   2/10   M--20     22:39  7:18  4362  Jeremy Stowards     Mission,BC         
   20   16/52   M   3/7    M4044     22:45  7:20  4357  Bruce Wenting       Mission,BC         
   21   17/52   M   2/6    M3539     23:01  7:25  4336  Bill Vanderkooi     Abbotsford,BC      
   22    5/118  F   1/8    F2024     23:26  7:33  4328  Leanne Suchanek     Maple Ridge,BC     
   23    6/118  F   1/20   F3539     23:44  7:39  4356  Janice Markwat      Mission,BC         
   24   18/52   M   3/10   M--20     23:51  7:41  4358  Kevin Nickel        Mission,BC         
   25    7/118  F   2/20   F--20     24:26  7:52  4354  Grace Gwyn          Mission,BC         
   26   19/52   M   4/8    M4549     24:26  7:52  4219  John Buskell        Abbotsford,BC      
   27    8/118  F   2/20   F3539     24:26  7:52  4263  Lisa Kean           Chilliwack,BC      
   28    9/118  F   3/12   F5054     24:36  7:55  4368  Irene Loh           Vancouver,BC       
   29   20/52   M   5/8    M4549     24:39  7:56  4225  John Chard          Dewdney,BC         
   30   21/52   M   1/3    M2529     24:50  8:00  4209  Raymond Binnendyk   Abbotsford,BC      
   31   22/52   M   2/3    M2529     24:50  8:00  4383  Eric Lapp           Abbotsford,BC      
   32   23/52   M   4/10   M--20     25:22  8:10  4355  Adam Markwat        Mission,BC         
   33   10/118  F   3/20   F--20     25:28  8:12  4387  Alexa Lyman         Vancouver,BC       
   34   24/52   M   1/2    M6064     25:40  8:16  4384  Jiri Novy           Maple Ridge,BC     
   35   11/118  F   1/13   F3034     25:41  8:16  4242  Petra Fellinger     Vancouver,BC       
   36   25/52   M   5/10   M--20     25:48  8:19  4267  Steven Kristiansen  Mission,BC         
   37   26/52   M   6/10   M--20     25:49  8:19  4385  Taylor Lyman        Vancouver,BC       
   38   12/118  F   1/12   F2529     26:00  8:22  4318  Janet Rutledge      Maple Ridge,BC     
   39   27/52   M   4/5    M3034     26:02  8:23  4241  Eric Fehr           Pitt Meadows,BC    
   40   28/52   M   3/6    M3539     26:05  8:24  4211  Chris Black         Mission,BC         
   41   13/118  F   1/15   F4044     26:09  8:25  4352  Marnie Fromme       Mission,BC         
   42   29/52   M   7/10   M--20     26:14  8:27  4293  Ben Nelson          Hatzic,BC          
   43   14/118  F   2/8    F2024     26:44  8:36  4364  Nicole Deyok        Mission,BC         
   44   15/118  F   2/13   F3034     26:50  8:39  4279  Shea Marshall       Abbotsford,BC      
   45   16/118  F   3/8    F2024     26:50  8:39  4304  Holly Phillips      Abbotsford,BC      
   46   17/118  F   2/15   F4044     27:18  8:47  4253  Janet Hall          Chilliwack,BC      
   47   18/118  F   3/15   F4044     27:26  8:50  4326  Diane Stevenson     Pitt Meadows,BC    
   48   30/52   M   6/8    M4549     27:37  8:54  4310  Rick Redekop        Abbotsford,BC      
   49   19/118  F   4/12   F5054     27:49  8:58  4298  Zdena Novy          Maple Ridge,BC     
   50   20/118  F   3/20   F3539     27:52  8:58  4284  Kelty Miyosh McKinnoBurnaby,BC         
   51   31/52   M   2/2    M6064     27:54  8:59  4286  Neil McKinnon       Burnaby,BC         
   52   21/118  F   4/20   F--20     27:55  9:00  4295  Megan Nelson        Hatzic,BC          
   53   22/118  F   1/6    F5559     27:57  9:00  4422  Juliette Charlie    Harrison Mills,BC  
   54   23/118  F   4/20   F3539     27:59  9:01  4285  Kristy McKinnon     Burnaby,BC         
   55   24/118  F   2/12   F2529     28:09  9:04  4319  Krista Saunders     Maple Ridge,BC     
   56   32/52   M   4/7    M5054     28:18  9:07  4363  Dan Leonard         Aldergrove,BC      
   57   33/52   M   8/10   M--20     28:26  9:09  4327  Richard Stevenson   Pitt Meadows,BC    
   58   25/118  F   3/13   F3034     28:50  9:17  4252  Amanda Gutteridge   Abbotsford,BC      
   59   26/118  F   5/20   F--20     28:56  9:19  4224  Beverly Chard       Dewdney,BC         
   60   34/52   M   4/6    M3539     29:03  9:21  4333  David Tyler         Maple Ridge,BC     
   61   27/118  F   4/8    F2024     29:08  9:23  4208  Jennifer Binnendyk  Abbotsford,BC      
   62   28/118  F   4/13   F3034     29:09  9:23  4337  Helinda Vanderkooi  Abbotsford,BC      
   63   29/118  F   4/15   F4044     29:31  9:30  4334  Danna Upper-ShunamonAbbotsford,BC      
   64   30/118  F   5/15   F4044     29:33  9:31  4240  Melinda Evans       Abbotsford,BC      
   65   35/52   M   5/5    M3034     29:43  9:34  4238  Steven Dragicevic   Vancouver,BC       
   66   31/118  F   5/8    F2024     29:52  9:37  4349  Malia Barshaw       Langley,BC         
   67   32/118  F   2/6    F5559     30:12  9:43  4236  Margaret Devries    Abbotsford,BC      
   68   33/118  F   6/20   F--20     30:19  9:46  4366  Stephanie Swanepoel Abbotsford,BC      
   69   34/118  F   6/15   F4044     30:24  9:47  4274  Susan Low           Maple Ridge,BC     
   70   36/52   M   1/1    M5559     30:29  9:49  4388  Bill Elliot         Mission,BC         
   71   35/118  F   7/20   F--20     30:38  9:52  4234  Anju Deol           Mission,BC         
   72   36/118  F   8/20   F--20     30:39  9:52  4256  Christina Hempler   Mission,BC         
   73   37/118  F   5/20   F3539     30:48  9:55  4301  Leann Parker        Chilliwack,BC      
   74   38/118  F   3/12   F2529     30:48  9:55  4296  Pam Newman          Chilliwack,BC      
   75   39/118  F   5/12   F5054     30:50  9:56  4272  Lorna Lockwood      Abbotsford,BC      
   76   37/52   M   4/7    M4044     30:50  9:56  4389  Robert Farquhar     Abbotsford,BC      
   77   38/52   M   1/1    M70+      30:52  9:56  4317  Ray Rousseau        Abbotsford,BC      
   78   40/118  F   4/12   F2529     30:56  9:58  4324  Kiersten Skaaning   Abbotsford,BC      
   79   41/118  F   2/8    F4549     30:56  9:58  4329  Irene Thiessen      Mission,BC         
   80   39/52   M   5/7    M4044     30:59  9:59  4365  Kobus Swanepoel     Abbotsford,BC      
   81   42/118  F   9/20   F--20     31:00  9:59  4367  Kimberley Swanepoel Abbotsford,BC      
   82   43/118  F   3/8    F4549     31:03 10:00  4243  Carol Fissel        Mission,BC         
   83   44/118  F   6/8    F2024     31:12 10:03  4338  Kara Ward           Mission,BC         
   84   45/118  F   5/12   F2529     31:13 10:03  4339  Kelley Ward         Mission,BC         
   85   46/118  F   7/15   F4044     31:21 10:06  4353  Patricia Schmunk    Mission,BC         
   86   47/118  F  10/20   F--20     31:25 10:07  4382  Stephanie Modenese  Mission,BC         
   87   48/118  F   5/13   F3034     31:34 10:10  4244  Kathy Fougere       Abbotsford,BC      
   88   49/118  F   6/12   F5054     31:37 10:11  4332  Deirdre Torrence    Mission,BC         
   89   50/118  F   6/20   F3539     31:43 10:13  4237  Silvija Downey      Abbotsford,BC      
   90   51/118  F   6/12   F2529     32:09 10:21  4270  Sonya Lapp          Abbotsford,BC      
   91   52/118  F   7/20   F3539     32:09 10:21  4250  Soledad Gleig       Abbotsford,BC      
   92   53/118  F  11/20   F--20     32:13 10:22  4229  Carlee-Ann ClingwallMission,BC         
   93   54/118  F   8/15   F4044     32:14 10:23  4233  Shelly Davies       Abbotsford,BC      
   94   55/118  F   9/15   F4044     32:22 10:25  4392  Pam Louttit         Mission,BC         
   95   40/52   M   6/7    M4044     32:27 10:27  4201  Ronnie Adams        Chilliwack,BC      
   96   56/118  F   7/12   F2529     32:31 10:28  4303  Ashlee Phillips     Abbotsford,BC      
   97   57/118  F   4/8    F4549     32:39 10:31  4341  Laurel Wichmann     Chilliwack,BC      
   98   58/118  F   7/8    F2024     32:45 10:33  4370  Krystle Kalani      Port Coquitlam,BC  
   99   59/118  F   8/12   F2529     32:53 10:35  4207  Nicole Beaton       Port Coquitlam,BC  
  100   60/118  F  10/15   F4044     32:57 10:37  4266  Pamela Kostecki     Mission,BC         
  101   61/118  F   9/12   F2529     33:04 10:39  4264  Amanda Kent         Abbotsford,BC      
  102   62/118  F   6/13   F3034     33:06 10:40  4227  Laurie Clark        Port Coquitlam,BC  
  103   63/118  F  11/15   F4044     33:18 10:43  4261  Doris Hooge         Abbotsford,BC      
  104   64/118  F   7/13   F3034     33:19 10:44  4390  Donna Hartley       Maple Ridge,BC     
  105   65/118  F  10/12   F2529     33:20 10:44  4246  Sandra Francoeur    Abbotsford,BC      
  106   66/118  F   5/8    F4549     33:20 10:44  4216  Lorraine Bruce      Abbotsford,BC      
  107   67/118  F   8/13   F3034     33:21 10:44  4278  Tanya Manuel-Wiebe  Abbotsford,BC      
  108   68/118  F   6/8    F4549     33:23 10:45  4321  Therese Schwab      Abbotsford,BC      
  109   69/118  F   8/20   F3539     33:29 10:47  4275  Nadine Luteijn      Abbotsford,BC      
  110   70/118  F   9/13   F3034     33:31 10:48  4257  Jill Henderson      Chilliwack,BC      
  111   41/52   M   7/7    M4044     33:31 10:48  4258  Scott Henderson     Chilliwack,BC      
  112   71/118  F   8/8    F2024     33:37 10:49  4245  Kalea Francoeur     Abbotsford,BC      
  113   72/118  F  10/13   F3034     33:42 10:51  4247  Marlene Funk        Abbotsford,BC      
  114   73/118  F   9/20   F3539     33:48 10:53  4325  Christina Squire    Abbotsford,BC      
  115   74/118  F  11/12   F2529     33:48 10:53  4315  Leona Roseborsky    Mission,BC         
  116   75/118  F  10/20   F3539     33:54 10:55  4212  Pam Black           Mission,BC         
  117   76/118  F  11/20   F3539     33:56 10:56  4391  Leigh Simpson       Maple Ridge,BC     
  118   42/52   M   5/7    M5054     34:00 10:57  4393  Gordon Anderson     Abbotsford,BC      
  119   77/118  F   3/6    F5559     34:14 11:02  4260  Jean Homfeld        Mission,BC         
  120   78/118  F   1/3    F6064     34:31 11:07  4300  Paddy Pare          Mission,BC         
  121   43/52   M   7/8    M4549     34:31 11:07  4289  Barry Monkman       Abbotsford,BC      
  122   44/52   M   9/10   M--20     35:00 11:16  4299  Bradley Nowlin      Surrey,BC          
  123   45/52   M   5/6    M3539     35:00 11:16  4235  James Deugau        Sardis,BC          
  124   79/118  F   2/3    F6064     35:00 11:16  4283  Judy McKinnon       Burnaby,BC         
  125   80/118  F   7/8    F4549     35:08 11:19  4313  Roslyn Roett        Abbotsford,BC      
  126   81/118  F   7/12   F5054     35:08 11:19  4343  Marcelle Williams   Abbotsford,BC      
  127   82/118  F  12/20   F--20     35:09 11:19  4203  Clare Arney         Abbotsford,BC      
  128   46/52   M   6/7    M5054     35:09 11:19  4202  Chris Arney         Abbotsford,BC      
  129   83/118  F  12/20   F3539     35:23 11:24  4223  Sherri Chalke       Mission,BC         
  130   84/118  F   4/6    F5559     35:33 11:27  4280  Rosemary McConnell  Abbotsford,BC      
  131   85/118  F  13/20   F3539     35:47 11:32  4268  Darcy Kruger        Maple Ridge,BC     
  132   86/118  F  14/20   F3539     37:05 11:56  4311  Stacey Reeder       Maple Ridge,BC     
  133   87/118  F  11/13   F3034     37:32 12:05  4220  Daniella Cairns     Mission,BC         
  134   88/118  F  12/13   F3034     37:47 12:10  4314  Cheryl Roseborsky   Maple Ridge,BC     
  135   89/118  F   5/6    F5559     37:55 12:12  4394  Charmaine Anderson  Abbotsford,BC      
  136   90/118  F  13/20   F--20     38:08 12:17  4346  Kate Ziefflie       Mission,BC         
  137   91/118  F  15/20   F3539     38:20 12:21  4347  Linda Ziefflie      Mission,BC         
  138   92/118  F  14/20   F--20     38:24 12:22  4230  Kristina Clingwall  Mission,BC         
  139   93/118  F   8/12   F5054     39:17 12:39  4291  Debra Morgan        Burnaby,BC         
  140   47/52   M   3/3    M2529     39:31 12:43  4360  Tim Ross            Abbotsford,BC      
  141   94/118  F  12/12   F2529     39:31 12:44  4359  Karilyn Ross        Abbotsford,BC      
  142   95/118  F  15/20   F--20     39:36 12:45  4222  Taylor Carter-HiltonSurrey,BC          
  143   96/118  F  16/20   F--20     39:36 12:45  4344  Jane Wong           Surrey,BC          
  144   97/118  F  17/20   F--20     40:45 13:07  4345  Tracy Wong          Surrey,BC          
  145   98/118  F  16/20   F3539     40:46 13:08  4277  Lesa MacPherson     Abbotsford,BC      
  146   99/118  F  12/15   F4044     40:46 13:08  4297  Karen Norrie        Abbotsford,BC      
  147  100/118  F   9/12   F5054     40:59 13:12  4374  Janet Bloxham       Mission,BC         
  148  101/118  F   8/8    F4549     41:00 13:12  4513  Diane McLoughlin    Mission,BC         
  149  102/118  F   1/1    F70+      41:28 13:21  4205  Jan Baker           Mission,BC         
  150  103/118  F  17/20   F3539     41:51 13:29  4380  Linda Grange        Abbotsford,BC      
  151  104/118  F  18/20   F--20     41:51 13:29  4381  Courtney Chore      Chilliwack,BC      
  152   48/52   M  10/10   M--20     42:33 13:42  4330  Eric Thornton       Mission,BC         
  153  105/118  F  18/20   F3539     42:59 13:51  4231  Laura Cluney        Abbotsford,BC      
  154  106/118  F   6/6    F5559     43:00 13:51  4307  Doris Read          Abbotsford,BC      
  155  107/118  F  13/15   F4044     43:24 13:58  4331  Laura Thornton      Mission,BC         
  156   49/52   M   7/7    M5054     47:23 15:16  4302  Ron Parkes          Mission,BC         
  157  108/118  F  10/12   F5054     47:23 15:16  4204  Val Atkinson        Abbotsford,BC      
  158  109/118  F  11/12   F5054     47:25 15:16  4248  Myrna Gallagher     Abbotsford,BC      
  159  110/118  F  19/20   F--20     48:28 15:36  4210  Katie Binning       Surrey,BC          
  160  111/118  F  12/12   F5054     49:01 15:47  4249  Dj Gay              Abbotsford,BC      
  161  112/118  F  14/15   F4044     49:02 15:47  4206  Leslie Banks        Abbotsford,BC      
  162  113/118  F  13/13   F3034     49:35 15:58  4351  Verena Melzer       Vancouver,BC       
  163   50/52   M   1/1    M6569     50:28 16:15  4232  Michael Currie      White Rock,BC      
  164  114/118  F  20/20   F--20     51:02 16:26  4282  Lauren McKenzie     Surrey,BC          
  165   51/52   M   8/8    M4549     51:03 16:26  4281  Jhan McKenzie       Surrey,BC          
  166  115/118  F  19/20   F3539     52:13 16:49  4269  Karyn Laing         Abbotsford,BC      
  167  116/118  F  15/15   F4044     52:13 16:49  4312  Linda Richard       Abbotsford,BC      
  168  117/118  F  20/20   F3539     52:17 16:50  4294  Jeanene Nelson      Mission,BC         
  169  118/118  F   3/3    F6064     52:17 16:50  4320  Rose Schaufert      Abbotsford,BC      
  170   52/52   M   6/6    M3539   1:03:30 20:27  4323  Bruce Singer        Mission,BC         

return to the Race Headquarters Home Page