Spring Ahead Half Marathon 2005
                                                          Sunday April 3, 2005
        Results by RACE HEADQUARTERS - Trisha Kingsbury 604-466-5822
Results by Race Headquarters - Trisha Kingsbury 


      FINAL OVERALL Results  (NET TIMES)

 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/59   M   1/5    M3034   1:12:39  5:33  4681  Graham Cocksedge    Maple Ridge,BC     
    2    2/59   M   1/14   M4044   1:24:59  6:29  3826  Robert Durrant      Langley,BC         
    3    3/59   M   1/10   M4549   1:29:13  6:49  4672  Rob Lang            Surrey,BC          
    4    4/59   M   2/5    M3034   1:29:41  6:51  4680  Brian Dickson       Port Coquitlam,BC  
    5    5/59   M   2/10   M4549   1:30:32  6:55  3842  Dave Horsfield      North Vancouver,BC 
    6    6/59   M   1/8    M3539   1:30:38  6:55  3802  Andy Bachmann       Pitt Meadows,BC    
    7    7/59   M   3/10   M4549   1:31:04  6:57  3817  Tom Coplin          Maple Ridge,BC     
    8    8/59   M   2/14   M4044   1:31:39  7:00  4677  Kevin Heinze        Mission,BC         
    9    9/59   M   1/1    M2024   1:31:48  7:01  3822  Justin Daly         Sardis,BC          
   10   10/59   M   1/9    M5054   1:32:03  7:02  4685  Doug MacLean        Mercer Island,BC   
   11   11/59   M   2/8    M3539   1:32:10  7:02  3897  Robert Thompson     Delta,BC           
   12   12/59   M   1/2    M2529   1:32:28  7:04  3845  Andy Ito            Vancouver,BC       
   13   13/59   M   4/10   M4549   1:32:37  7:04  4671  Ross Holmes         Mission,BC         
   14   14/59   M   5/10   M4549   1:33:11  7:07  3883  Richard Rees        Mission,BC         
   15    1/66   F   1/14   F4549   1:33:14  7:07  3851  Walli Kruger        Abbotsford,BC      
   16   15/59   M   3/8    M3539   1:33:47  7:10  3839  Craig Hewson        Vancouver,BC       
   17   16/59   M   2/9    M5054   1:34:04  7:11  3801  Norm Angell         Mission,BC         
   18   17/59   M   1/2    M--20   1:34:26  7:13  3812  William Chard       Dewdney,BC         
   19   18/59   M   3/14   M4044   1:36:05  7:20  3894  Patrick Tay         Vancouver,BC       
   20   19/59   M   1/5    M5559   1:36:44  7:23  3811  Randy Cairns        Mission,BC         
   21   20/59   M   2/5    M5559   1:37:14  7:25  3818  Jim Cornish         Vancouver,BC       
   22   21/59   M   3/9    M5054   1:37:29  7:27  3857  Gino Marozzo        Abbotsford,BC      
   23   22/59   M   4/8    M3539   1:37:54  7:29  3855  Benjamin MacK       Abbotsford,BC      
   24   23/59   M   2/2    M2529   1:39:13  7:35  3884  Conor Reynolds      Vancouver,BC       
   25   24/59   M   5/8    M3539   1:41:26  7:45  3889  Rod Shead           Mission,BC         
   26   25/59   M   4/14   M4044   1:43:00  7:52  3829  Nick Eshuis         Abbotsford,BC      
   27    2/66   F   1/11   F2529   1:44:04  7:57  4651  Sandy Van Der Veen  Port Coquitlam,BC  
   28   26/59   M   6/10   M4549   1:44:05  7:57  4654  Pat Walsh           Mission,BC         
   29   27/59   M   5/14   M4044   1:44:17  7:58  3886  Brent Robinson      Abbotsford,BC      
   30   28/59   M   3/5    M5559   1:44:39  7:59  4656  Doug Warner         Abbotsford,BC      
   31   29/59   M   3/5    M3034   1:46:37  8:08  3805  Ward Blair          New Westminster,BC 
   32   30/59   M   7/10   M4549   1:47:15  8:11  3809  Brian Bruinink      Abbotsford,BC      
   33    3/66   F   2/14   F4549   1:47:16  8:11  4667  Michelle Bowyer     Burnaby,BC         
   34   31/59   M   6/14   M4044   1:48:07  8:15  3837  Craig Grant         Mission,BC         
   35    4/66   F   1/3    F5559   1:48:09  8:15  4669  Lucille Pellow      Coquitlam,BC       
   36   32/59   M   7/14   M4044   1:48:16  8:16  3849  Howard Kowalchuk    Edmonton,AB        
   37   33/59   M   8/14   M4044   1:48:27  8:17  3890  Tony Short          Mission,BC         
   38   34/59   M   8/10   M4549   1:48:29  8:17  3866  Sean Melia          Abbotsford,BC      
   39   35/59   M   4/5    M5559   1:49:21  8:21  3831  David Gardner       Surrey,BC          
   40   36/59   M   9/14   M4044   1:49:47  8:23  3844  Todd Hyland         Abbotsford,BC      
   41   37/59   M   4/9    M5054   1:50:02  8:24  3824  Larry Doan          Vancouver,BC       
   42    5/66   F   1/13   F4044   1:50:20  8:25  3846  Fiona Jackson       Vancouver,BC       
   43   38/59   M   4/5    M3034   1:50:23  8:26  3868  Wendell Miles       Coquitlam,BC       
   44    6/66   F   2/3    F5559   1:50:49  8:28  4675  Celine Hopson       Mission,BC         
   45    7/66   F   1/6    F2024   1:51:07  8:29  3887  Julia Sawatsky      Abbotsford,BC      
   46   39/59   M  10/14   M4044   1:51:51  8:32  3841  Vince Hohn          Chilliwack,BC      
   47   40/59   M   9/10   M4549   1:52:00  8:33  3898  John Thomson, Rpn   Kingston,ON        
   48   41/59   M   6/8    M3539   1:52:00  8:33  3859  Mitch Mawson        St-Emile,QU        
   49    8/66   F   2/6    F2024   1:52:12  8:34  3860  Naomi May           Abbotsford,BC      
   50    9/66   F   3/14   F4549   1:52:46  8:37  4653  Sue Wallace         Surrey,BC          
   51   42/59   M   5/5    M3034   1:52:55  8:37  3877  Michael Olund       Vancouver,BC       
   52   10/66   F   2/11   F2529   1:53:28  8:40  3836  Rebecca Goulding    Vancouver,BC       
   53   43/59   M   2/2    M--20   1:54:36  8:45  4674  Darryl Strange      Mission,BC         
   54   11/66   F   3/11   F2529   1:54:45  8:46  3869  Kyla Miller         Coquitlam,BC       
   55   12/66   F   4/14   F4549   1:55:01  8:47  3840  Lily Ho             Vancouver,BC       
   56   13/66   F   1/6    F3539   1:55:04  8:47  3820  Cheryl Cresswell-CloVancouver,BC       
   57   14/66   F   1/6    F3034   1:56:08  8:52  4670  Imelda Wong         Vancouver,BC       
   58   15/66   F   2/6    F3034   1:56:20  8:53  3881  Soraya Rajabally    Abbotsford,BC      
   59   16/66   F   4/11   F2529   1:56:29  8:54  4683  Tracy Wight         Chilliwack,BC      
   60   17/66   F   3/6    F3034   1:57:57  9:00  3854  Amanda MacK         Abbotsford,BC      
   61   44/59   M  11/14   M4044   1:58:50  9:04  3876  Jamie Nelson        Hatzic,BC          
   62   18/66   F   5/14   F4549   1:59:30  9:07  3819  Brenda Cosgrave     Chilliwack,BC      
   63   19/66   F   2/13   F4044   1:59:51  9:09  3843  Patricia Horton     Port Coquitlam,BC  
   64   20/66   F   3/13   F4044   2:00:07  9:10  3834  Judy Walker         Abbotsford,BC      
   65   21/66   F   3/6    F2024   2:00:08  9:10  4679  Janene Erickson     Abbotsford,BC      
   66   22/66   F   6/14   F4549   2:00:13  9:11  3863  Veronique McIntyre  Mission,BC         
   67   45/59   M  12/14   M4044   2:00:18  9:11  4686  Patrick Johnson     Vancouver,BC       
   68   46/59   M   5/9    M5054   2:00:21  9:11  4657  Michael Weichel     Surrey,BC          
   69   23/66   F   5/11   F2529   2:00:41  9:13  3825  Jen Duff            Vancouver,BC       
   70   24/66   F   2/6    F3539   2:00:46  9:13  4682  Elice Bauer         Port Coquitlam,BC  
   71   47/59   M   6/9    M5054   2:00:58  9:14  4658  Dave Williams       Abbotsford,BC      
   72   48/59   M   1/1    M6569   2:01:22  9:16  3835  Will Gerber         Aldergrove,BC      
   73   49/59   M   7/8    M3539   2:02:06  9:19  3852  Stephen Lazar       Mission,BC         
   74   25/66   F   4/6    F3034   2:02:19  9:20  4652  Wanita Van Leeuwen  Abbotsford,BC      
   75   26/66   F   4/13   F4044   2:02:33  9:21  3804  Melanie Basso       Vancouver,BC       
   76   27/66   F   6/11   F2529   2:02:55  9:23  3850  Sheri Krentz        Mission,BC         
   77   28/66   F   4/6    F2024   2:02:56  9:23  3847  Sandra Jenneson     Abbotsford,BC      
   78   29/66   F   7/11   F2529   2:03:27  9:25  3871  Tamara Moyer        Maple Ridge,BC     
   79   30/66   F   7/14   F4549   2:05:21  9:34  3882  Joanne Redfearn     Mission,BC         
   80   50/59   M  13/14   M4044   2:05:45  9:36  3899  Tony Tonnesen       Maple Ridge,BC     
   81   31/66   F   5/6    F2024   2:05:48  9:36  3895  Lara Taylor         North Vancouver,BC 
   82   32/66   F   3/6    F3539   2:07:04  9:42  3865  Carol McLean        Abbotsford,BC      
   83   51/59   M   1/1    M6064   2:07:09  9:42  3878  Guy Parker          Mission,BC         
   84   33/66   F   5/13   F4044   2:07:35  9:44  3832  Anne-Marie Gatin    Lake Errock,BC     
   85   34/66   F   1/2    F6569   2:07:42  9:45  4668  Heidi Alberti       Surrey,BC          
   86   35/66   F   6/13   F4044   2:07:46  9:45  3838  Sheila Grant        Mission,BC         
   87   36/66   F   1/2    F6064   2:09:08  9:51  3867  Joyce Metcalf       Mission,BC         
   88   37/66   F   8/11   F2529   2:09:14  9:52  4665  Lorina Stringfellow Abbotsford,BC      
   89   38/66   F   7/13   F4044   2:09:38  9:54  3875  Becky Nelson        Hatzic,BC          
   90   39/66   F   2/2    F6064   2:09:38  9:54  3814  Margaret Clifton    Mission,BC         
   91   40/66   F   8/14   F4549   2:09:38  9:54  3891  Liz Simpson         Mt. Lehman,BC      
   92   52/59   M   7/9    M5054   2:10:46  9:59  4673  Jonathan Hoskins    Blaine,WA          
   93   41/66   F   8/13   F4044   2:11:52 10:04  3856  Kelley Marcotte     Chilliwack,BC      
   94   42/66   F   3/3    F5559   2:11:53 10:04  3830  Jayne Fleming       Harrison Hot Spr,BC
   95   53/59   M  14/14   M4044   2:12:00 10:05  3885  Ricardo Thomas      Victoria,BC        
   96   54/59   M   8/9    M5054   2:12:39 10:08  3870  Ian Montgomery      Richmond,BC        
   97   43/66   F   9/11   F2529   2:12:49 10:08  3872  Andrea Munro        Maple Ridge,BC     
   98   44/66   F   5/6    F3034   2:13:45 10:13  3827  Kayleen Dyck        Abbotsford,BC      
   99   45/66   F   1/3    F5054   2:13:50 10:13  3864  Janice McKim        Abbotsford,BC      
  100   55/59   M   5/5    M5559   2:14:22 10:15  3858  Roy Matson          Burnaby,BC         
  101   46/66   F   2/3    F5054   2:14:27 10:16  3813  Pamela Chow         Vancouver,BC       
  102   47/66   F   4/6    F3539   2:14:40 10:17  3823  Susan Dhillon       Maple Ridge,BC     
  103   48/66   F   5/6    F3539   2:14:57 10:18  4676  Miyuki Nemata       Abbotsford,BC      
  104   49/66   F   9/13   F4044   2:15:30 10:21  3888  Adriana Scuka       Abbotsford,BC      
  105   50/66   F  10/13   F4044   2:15:35 10:21  3893  Helen Symes         Abbotsfrod,BC      
  106   56/59   M   1/1    M70+    2:17:10 10:28  3874  Harvey Nelsen       Langley,BC         
  107   51/66   F   9/14   F4549   2:19:21 10:38  3810  Tanya Buskell       Abbotsford,BC      
  108   52/66   F  10/14   F4549   2:20:23 10:43  4663  Ingrid Nisbett      Abbotsford,BC      
  109   53/66   F  10/11   F2529   2:20:42 10:44  4664  Kim McGinnis        Abbotsford,BC      
  110   54/66   F  11/13   F4044   2:20:49 10:45  3821  Jackie Crispin      Abbotsford,BC      
  111   57/59   M   8/8    M3539   2:22:02 10:51  4662  Chung Wong          Vancouver,BC       
  112   55/66   F  12/13   F4044   2:22:17 10:52  3879  Cyndie Piesche      Abbotsford,BC      
  113   56/66   F  11/14   F4549   2:22:33 10:53  3873  Shan Murley         Abbotsford,BC      
  114   57/66   F  13/13   F4044   2:26:08 11:09  3806  Colleen Bloomfield  Aldergrove,BC      
  115   58/59   M  10/10   M4549   2:27:37 11:16  4660  Mike Williams       Abbotsford,BC      
  116   59/59   M   9/9    M5054   2:27:38 11:16  3880  Ralph Piesche       Abbotsford,BC      
  117   58/66   F   6/6    F3034   2:27:41 11:16  4655  Olanda Waltenburgh  Abbotsford,BC      
  118   59/66   F  12/14   F4549   2:28:19 11:19  3848  Toni Kalavesis      Abbotsford,BC      
  119   60/66   F  11/11   F2529   2:28:20 11:19  3833  Shelly Gelineau     Abbotsford,BC      
  120   61/66   F   6/6    F2024   2:29:26 11:24  4661  Terry-Lynn Williams Chilliwack,BC      
  121   62/66   F  13/14   F4549   2:34:19 11:47  3861  Karen McCarthy      Langley,BC         
  122   63/66   F  14/14   F4549   2:34:40 11:48  4659  Helen Williams      Abbotsford,BC      
  123   64/66   F   6/6    F3539   2:36:47 11:58  3803  April Ballard       Mission,BC         
  124   65/66   F   2/2    F6569   2:37:03 11:59  4678  Lillian Michaelson  Maple Ridge,BC     
  125   66/66   F   3/3    F5054   2:55:56 13:26  3862  Kathy McHaig        Abbotsford,BC      

return to the Race Headquarters Home Page